Updated: Fri Apr 12 20:39:16 EDT 2019

All Hitting

# First Last G AB H 2B 3B HR TB R RBI BB HBP K QAB AVE SLG OBP OPS
5 Ryan McCartney 19 26 2 0 0 0 2 4 1 8 0 15 18 0.077 0.077 0.294 0.371
47 Aaron Huebsch 21 33 6 1 0 0 7 2 5 6 1 12 20 0.182 0.212 0.325 0.537
1 Jojo Lear 8 17 8 2 1 0 12 5 5 1 0 0 14 0.471 0.706 0.500 1.206
33 Ben Darby 21 35 10 2 0 0 12 3 10 15 1 10 30 0.286 0.343 0.510 0.853
55 Alexander Gauger 14 16 1 0 0 0 1 1 2 7 0 13 17 0.063 0.063 0.348 0.410
17 Zach McIntyre 21 47 11 0 0 0 11 6 4 5 0 9 20 0.234 0.234 0.308 0.542
7 Terry Petersen 17 36 11 4 1 1 20 7 4 3 2 11 22 0.306 0.556 0.390 0.946
8 Josh Kobayashi 16 33 8 1 0 0 9 5 2 5 2 8 17 0.242 0.273 0.375 0.648
21 Kevin Bryan 11 20 9 3 1 0 14 8 5 2 2 4 12 0.450 0.700 0.542 1.242
99 Patrick Walsh 6 7 2 1 0 0 3 0 0 2 0 2 4 0.286 0.429 0.444 0.873
4 Quinn Lavey 17 23 6 1 0 0 7 3 1 4 0 7 16 0.261 0.304 0.370 0.675
34 Spenser Kossler 20 38 7 2 1 0 11 6 1 6 2 11 25 0.184 0.289 0.326 0.616
11 Andy Zimmerman 16 37 11 3 0 0 14 10 2 6 1 4 26 0.297 0.378 0.409 0.787
12 Daniel Voce 17 19 4 1 0 0 5 3 3 4 0 9 10 0.211 0.263 0.348 0.611
15 Sean Shaughnessy 22 43 8 2 1 0 12 6 6 3 0 11 21 0.186 0.279 0.239 0.518
27 Gabe O'Donnell 16 23 3 0 0 0 3 3 3 3 0 5 9 0.130 0.130 0.231 0.361
24 Jake Anders 22 37 7 1 0 0 8 8 5 3 3 10 20 0.189 0.216 0.302 0.519
18 Michael McDermott 13 24 7 1 0 0 8 4 4 2 1 4 13 0.292 0.333 0.370 0.704
22 514 121 25 5 1 159 84 63 85 15 145 314 0.235 0.309 0.360 0.669

All Pitching

# First Last G IP #P S BF FPS H R ER BB K HBP GO FO ERA BAA WHIP S% FPS% P/IP K/IP BB/IP
1 Jojo Lear 1 1.00 35 15 11 5 4 6 6 1 2 3 0 1 42.00 0.571 5.00 0.429 0.455 35.00 2.00 1.00
33 Ben Darby 9 36.33 624 370 176 110 44 42 33 17 26 4 45 25 6.36 0.284 1.68 0.593 0.625 17.17 0.72 0.47
55 Alexander Gauger 6 4.67 103 55 28 13 11 9 8 3 0 0 6 7 12.00 0.440 3.00 0.534 0.464 22.07 0.00 0.64
17 Zach McIntyre 10 36.33 609 394 187 131 52 41 22 11 20 8 33 41 4.24 0.310 1.73 0.647 0.701 16.76 0.55 0.30
7 Terry Petersen 11 24.00 503 288 132 74 34 29 20 18 26 1 25 18 5.83 0.301 2.17 0.573 0.561 20.96 1.08 0.75
99 Patrick Walsh 4 6.67 158 81 33 14 6 7 5 10 10 2 1 4 5.25 0.286 2.40 0.513 0.424 23.70 1.50 1.50
34 Spenser Kossler 4 6.00 156 73 42 21 11 16 14 14 4 0 5 6 16.33 0.393 4.17 0.468 0.500 26.00 0.67 2.33
11 Andy Zimmerman 1 0.67 1 1 1 1 0 0 0 0 0 0 1 0 0.00 0.000 0.00 1.000 1.000 1.50 0.00 0.00
15 Sean Shaughnessy 2 1.33 36 18 9 2 3 4 4 2 2 0 1 1 21.00 0.429 3.75 0.500 0.222 27.00 1.50 1.50
27 Gabe O'Donnell 6 6.67 135 64 36 12 5 9 7 10 5 2 2 10 7.35 0.208 2.25 0.474 0.333 20.25 0.75 1.50
18 Michael McDermott 2 1.67 37 24 11 8 1 3 1 2 3 0 1 2 4.20 0.111 1.80 0.649 0.727 22.20 1.80 1.20
22 125.33 2397 1383 666 391 171 166 120 88 98 20 120 115 6.70 0.306 2.066 0.577 0.587 19.13 0.78 0.70

All Fielding

# First Last G ERR
5 Ryan McCartney 19 4
47 Aaron Huebsch 21 7
1 Jojo Lear 8 4
33 Ben Darby 21 7
55 Alexander Gauger 14 1
17 Zach McIntyre 21 2
7 Terry Petersen 17 5
8 Josh Kobayashi 16 0
21 Kevin Bryan 11 0
99 Patrick Walsh 6 3
4 Quinn Lavey 17 4
34 Spenser Kossler 20 3
11 Andy Zimmerman 16 9
12 Daniel Voce 17 2
15 Sean Shaughnessy 22 8
27 Gabe O'Donnell 16 2
24 Jake Anders 22 0
18 Michael McDermott 13 1
22 62