Updated: Fri Apr 12 20:39:14 EDT 2019

All Hitting

# First Last G AB H 2B 3B HR TB R RBI BB HBP K QAB AVE SLG OBP OPS
5 Ryan McCartney 14 30 6 0 0 0 6 2 3 7 0 11 23 0.200 0.200 0.351 0.551
33 Ben Darby 14 31 6 2 0 0 8 3 5 6 1 12 16 0.194 0.258 0.342 0.600
4 Quinn Lavey 7 14 4 0 0 0 4 0 0 3 0 4 8 0.286 0.286 0.412 0.697
15 Sean Shaughnessy 14 31 10 1 0 0 11 6 7 8 1 3 19 0.323 0.355 0.475 0.830
27 Gabe O'Donnell 8 11 2 0 0 0 2 2 0 3 1 2 8 0.182 0.182 0.400 0.582
11 Andy Zimmerman 7 14 6 1 0 0 7 6 4 5 1 1 11 0.429 0.500 0.600 1.100
24 Jake Anders 12 28 5 0 0 0 5 8 3 5 0 5 16 0.179 0.179 0.303 0.482
21 Kevin Bryan 5 11 3 1 0 0 4 4 2 2 0 2 6 0.273 0.364 0.385 0.748
55 Alexander Gauger 10 18 5 1 0 2 12 5 4 7 0 9 19 0.278 0.667 0.480 1.147
47 Aaron Huebsch 11 25 5 2 0 0 7 7 1 3 1 3 14 0.200 0.280 0.310 0.590
8 Thomas Mallaney 10 23 7 1 0 0 8 6 3 2 3 4 12 0.304 0.348 0.429 0.776
9 Chance Konner 6 4 0 0 0 0 0 1 0 0 0 3 2 0.000 0.000 0.000 0.000
16 Jordan Taylor 6 11 1 1 0 0 2 3 2 1 4 4 7 0.091 0.182 0.375 0.557
32 Scott Bryan 6 8 0 0 0 0 0 4 2 4 0 2 5 0.000 0.000 0.333 0.333
23 Charles Velarde 6 13 3 1 0 0 4 2 3 4 1 3 7 0.231 0.308 0.444 0.752
3 Johnny Micka 7 20 6 0 1 0 8 2 4 2 0 2 11 0.300 0.400 0.364 0.764
40 Kyle King 13 30 7 3 0 0 10 7 6 8 2 8 22 0.233 0.333 0.425 0.758
7 Terry Petersen 8 18 8 2 0 0 10 7 6 2 0 1 13 0.444 0.556 0.500 1.056
17 Zac McIntyre 5 8 3 0 0 0 3 2 1 4 0 1 7 0.375 0.375 0.583 0.958
00 Justin Taylor 1 3 2 0 0 0 2 1 0 0 1 0 1 0.667 0.667 0.750 1.417
14 351 89 16 1 2 113 78 56 76 16 80 227 0.254 0.322 0.409 0.731

All Pitching

# First Last G IP #P S BF FPS H R ER BB K HBP GO FO ERA BAA WHIP S% FPS% P/IP K/IP BB/IP
33 Ben Darby 8 27.67 386 251 121 83 33 17 10 4 16 3 24 28 2.53 0.289 1.34 0.650 0.686 13.95 0.58 0.14
11 Andy Zimmerman 3 1.67 53 21 15 6 3 6 4 6 2 1 2 0 16.80 0.375 5.40 0.396 0.400 31.80 1.20 3.60
21 Kevin Bryan 1 0.67 8 4 2 2 0 0 0 1 0 0 0 2 0.00 0.000 1.50 0.500 1.000 12.00 0.00 1.50
55 Alexander Gauger 5 8.00 158 96 40 18 8 5 2 5 8 0 7 8 1.75 0.229 1.63 0.608 0.450 19.75 1.00 0.63
47 Aaron Huebsch 1 1.00 14 7 4 3 0 0 0 1 1 0 0 2 0.00 0.000 1.00 0.500 0.750 14.00 1.00 1.00
9 Chance Konner 8 5.33 183 91 41 17 12 15 14 14 6 0 2 4 18.38 0.444 4.88 0.497 0.415 34.31 1.13 2.63
16 Jordan Taylor 4 9.00 149 84 36 16 3 1 0 6 13 1 8 4 0.00 0.103 1.00 0.564 0.444 16.56 1.44 0.67
32 Scott Bryan 5 7.33 110 62 39 14 7 8 2 4 4 2 7 8 1.91 0.212 1.50 0.564 0.359 15.00 0.55 0.55
40 Kyle King 4 11.33 172 99 52 27 5 5 1 7 11 0 12 8 0.62 0.111 1.06 0.576 0.519 15.18 0.97 0.62
7 Terry Petersen 4 9.33 178 99 46 22 10 7 5 7 8 0 8 10 3.75 0.256 1.82 0.556 0.478 19.07 0.86 0.75
17 Zac McIntyre 4 14.67 193 124 58 36 10 5 2 3 12 1 11 18 0.95 0.185 0.89 0.642 0.621 13.16 0.82 0.20
14 96.00 1604 938 454 244 91 69 40 58 81 8 81 92 2.92 0.235 1.552 0.585 0.537 16.71 0.84 0.60

All Fielding

# First Last G ERR
5 Ryan McCartney 14 2
33 Ben Darby 14 2
4 Quinn Lavey 7 0
15 Sean Shaughnessy 14 5
27 Gabe O'Donnell 8 4
11 Andy Zimmerman 7 7
24 Jake Anders 12 0
21 Kevin Bryan 5 0
55 Alexander Gauger 10 0
47 Aaron Huebsch 11 4
8 Thomas Mallaney 10 1
9 Chance Konner 6 0
16 Jordan Taylor 6 0
32 Scott Bryan 6 2
23 Charles Velarde 6 4
3 Johnny Micka 7 0
40 Kyle King 13 6
7 Terry Petersen 8 1
17 Zac McIntyre 5 0
00 Justin Taylor 1 0
14 38