Updated: Fri Apr 12 20:39:29 EDT 2019

Game Hitting

# First Last G AB H 2B 3B HR TB R RBI BB HBP K QAB AVE SLG OBP OPS
22 Shane Stiehl 9 13 6 2 0 0 8 2 5 1 0 3 7 0.462 0.615 0.500 1.115
6 Simon Idelson 4 7 0 0 0 0 0 2 0 0 0 3 1 0.000 0.000 0.000 0.000
15 Robert Owens 8 18 3 0 0 0 3 1 4 0 0 4 6 0.167 0.167 0.167 0.333
21 Ridge Wagner 12 24 4 0 0 0 4 5 7 5 5 6 15 0.167 0.167 0.412 0.578
12 Braden Huebsch 9 26 8 2 0 0 10 8 5 10 0 5 20 0.308 0.385 0.500 0.885
7 Evan Schweppe 14 33 9 1 0 0 10 7 6 5 2 3 14 0.273 0.303 0.400 0.703
11 Charlie Murdock 4 1 0 0 0 0 0 0 0 1 0 0 1 0.000 0.000 0.500 0.500
3 Jaden Gunn 14 35 12 6 0 0 18 14 13 11 2 7 27 0.343 0.514 0.521 1.035
24 Nick Turletes 14 40 13 4 0 0 17 17 9 9 2 6 26 0.325 0.425 0.471 0.896
25 Garrett Piazza 13 36 9 2 0 0 11 1 12 6 2 5 27 0.250 0.306 0.386 0.692
13 Luke Arakelian 8 9 2 0 0 0 2 0 1 2 0 3 6 0.222 0.222 0.364 0.586
4 Chris Hodges 4 3 0 0 0 0 0 6 1 1 0 2 1 0.000 0.000 0.250 0.250
5 Brian Longino 4 3 0 0 0 0 0 2 1 1 0 1 1 0.000 0.000 0.250 0.250
8 Josh Meade 14 41 11 1 1 0 14 13 4 13 0 6 30 0.268 0.341 0.444 0.786
9 Paul Migliara 9 9 4 0 0 0 4 10 3 4 0 3 8 0.444 0.444 0.615 1.060
10 Colin Miller 8 6 1 0 0 0 1 3 0 3 1 2 5 0.167 0.167 0.500 0.667
1 John Hodge 9 7 2 0 0 0 2 6 1 1 0 0 2 0.286 0.286 0.375 0.661
23 Garrett O'Connor 14 25 5 1 0 0 6 2 4 6 1 2 13 0.200 0.240 0.375 0.615
14 Joe Zecher 4 4 0 0 0 0 0 1 0 1 0 1 4 0.000 0.000 0.200 0.200
2 Ben Kobayashi 11 7 2 0 0 0 2 8 2 2 0 0 4 0.286 0.286 0.444 0.730
20 Jack Howard 12 40 9 0 2 0 13 7 6 7 0 12 22 0.225 0.325 0.340 0.665
18 Jack Thompson 1 2 1 0 0 0 1 0 0 0 0 0 1 0.500 0.500 0.500 1.000
28 Clayton Long 3 9 4 4 0 0 8 1 4 0 1 3 6 0.444 0.889 0.500 1.389
19 Ryan Dooley 1 4 1 0 0 0 1 1 0 0 0 0 1 0.250 0.250 0.250 0.500
14 402 106 23 3 0 135 117 88 89 16 77 248 0.264 0.336 0.416 0.752

Game Pitching

# First Last G IP #P S BF FPS H R ER BB K HBP GO FO ERA BAA WHIP S% FPS% P/IP K/IP BB/IP
22 Shane Stiehl 7 24.33 433 246 126 74 35 31 21 16 6 6 31 26 6.04 0.337 2.10 0.568 0.587 17.79 0.25 0.66
15 Robert Owens 5 7.33 155 82 42 21 8 11 8 9 3 3 12 5 7.64 0.267 2.32 0.529 0.500 21.14 0.41 1.23
21 Ridge Wagner 5 13.67 203 124 64 44 11 11 6 6 4 1 14 19 3.07 0.193 1.24 0.611 0.688 14.85 0.29 0.44
12 Braden Huebsch 3 5.00 83 55 19 13 0 1 0 2 7 1 6 1 0.00 0.000 0.40 0.663 0.684 16.60 1.40 0.40
11 Charlie Murdock 3 3.67 102 43 26 14 1 7 3 10 6 2 3 3 5.73 0.071 3.00 0.422 0.538 27.82 1.64 2.73
24 Nick Turletes 6 12.33 218 128 52 30 7 2 0 7 21 3 10 2 0.00 0.167 1.14 0.587 0.577 17.68 1.70 0.57
13 Luke Arakelian 5 11.33 211 116 55 30 15 9 5 9 7 1 9 11 3.09 0.333 2.12 0.550 0.545 18.62 0.62 0.79
5 Brian Longino 2 2.00 56 28 15 8 5 4 4 4 2 0 1 3 14.00 0.455 4.50 0.500 0.533 28.00 1.00 2.00
8 Josh Meade 1 1.00 11 6 4 2 0 0 0 1 0 0 2 0 0.00 0.000 1.00 0.545 0.500 11.00 0.00 1.00
23 Garrett O'Connor 4 4.00 103 50 30 15 4 9 1 9 1 2 5 3 1.75 0.211 3.25 0.485 0.500 25.75 0.25 2.25
14 Joe Zecher 1 1.00 23 13 7 4 3 2 2 1 0 0 1 2 14.00 0.500 4.00 0.565 0.571 23.00 0.00 1.00
18 Jack Thompson 2 8.00 141 95 34 22 4 2 0 4 14 1 6 3 0.00 0.138 1.00 0.674 0.647 17.63 1.75 0.50
14 93.67 1739 986 474 277 93 89 50 78 71 20 100 78 3.74 0.247 1.826 0.567 0.584 18.57 0.76 0.83

Game Fielding

# First Last G ERR
22 Shane Stiehl 9 5
6 Simon Idelson 4 0
15 Robert Owens 8 2
21 Ridge Wagner 12 3
12 Braden Huebsch 9 2
7 Evan Schweppe 14 3
11 Charlie Murdock 4 0
3 Jaden Gunn 14 0
24 Nick Turletes 14 5
25 Garrett Piazza 13 2
13 Luke Arakelian 8 0
4 Chris Hodges 4 2
5 Brian Longino 4 0
8 Josh Meade 14 0
9 Paul Migliara 9 0
10 Colin Miller 8 0
1 John Hodge 9 1
23 Garrett O'Connor 14 0
14 Joe Zecher 4 2
2 Ben Kobayashi 11 1
20 Jack Howard 12 2
18 Jack Thompson 1 0
28 Clayton Long 3 1
19 Ryan Dooley 1 0
14 31

All Hitting

# First Last G AB H 2B 3B HR TB R RBI BB HBP K QAB AVE SLG OBP OPS
22 Shane Stiehl 11 18 6 2 0 0 8 2 5 1 0 4 9 0.333 0.444 0.368 0.813
6 Simon Idelson 6 10 0 0 0 0 0 3 0 2 0 4 3 0.000 0.000 0.167 0.167
15 Robert Owens 10 21 4 0 0 0 4 2 5 2 0 6 11 0.190 0.190 0.261 0.451
21 Ridge Wagner 14 28 5 0 0 0 5 7 8 7 5 8 18 0.179 0.179 0.425 0.604
12 Braden Huebsch 10 27 9 3 0 0 12 10 6 11 1 5 23 0.333 0.444 0.538 0.983
7 Evan Schweppe 16 38 11 1 0 0 12 8 6 6 2 4 17 0.289 0.316 0.413 0.729
11 Charlie Murdock 6 4 0 0 0 0 0 1 0 3 0 2 5 0.000 0.000 0.429 0.429
3 Jaden Gunn 15 37 12 6 0 0 18 14 13 11 2 8 29 0.324 0.486 0.500 0.986
24 Nick Turletes 16 45 14 5 0 0 19 19 12 11 2 6 31 0.311 0.422 0.466 0.888
25 Garrett Piazza 15 39 10 3 0 0 13 1 16 9 2 7 32 0.256 0.333 0.420 0.753
13 Luke Arakelian 9 11 2 0 0 0 2 0 1 2 0 5 7 0.182 0.182 0.308 0.490
4 Chris Hodges 6 8 1 0 0 0 1 7 2 1 0 3 3 0.125 0.125 0.222 0.347
5 Brian Longino 5 5 0 0 0 0 0 2 1 1 0 3 2 0.000 0.000 0.167 0.167
8 Josh Meade 16 45 13 2 1 0 17 15 6 15 0 6 34 0.289 0.378 0.467 0.844
9 Paul Migliara 11 14 4 0 0 0 4 11 3 4 1 5 10 0.286 0.286 0.474 0.759
10 Colin Miller 10 11 1 0 0 0 1 5 0 4 1 3 8 0.091 0.091 0.375 0.466
1 John Hodge 10 10 3 0 0 0 3 7 1 1 0 0 2 0.300 0.300 0.364 0.664
23 Garrett O'Connor 16 28 7 2 0 0 9 5 5 10 1 2 20 0.250 0.321 0.462 0.783
14 Joe Zecher 6 6 0 0 0 0 0 1 0 1 2 2 4 0.000 0.000 0.333 0.333
2 Ben Kobayashi 13 12 2 0 0 0 2 8 3 2 1 1 6 0.167 0.167 0.333 0.500
20 Jack Howard 12 40 9 0 2 0 13 7 6 7 0 12 22 0.225 0.325 0.340 0.665
18 Jack Thompson 1 2 1 0 0 0 1 0 0 0 0 0 1 0.500 0.500 0.500 1.000
28 Clayton Long 3 9 4 4 0 0 8 1 4 0 1 3 6 0.444 0.889 0.500 1.389
19 Ryan Dooley 1 4 1 0 0 0 1 1 0 0 0 0 1 0.250 0.250 0.250 0.500
16 472 119 28 3 0 153 137 103 111 21 99 304 0.252 0.324 0.416 0.740

All Pitching

# First Last G IP #P S BF FPS H R ER BB K HBP GO FO ERA BAA WHIP S% FPS% P/IP K/IP BB/IP
22 Shane Stiehl 9 28.67 507 291 148 89 40 38 23 16 10 7 35 29 5.62 0.320 1.95 0.574 0.601 17.69 0.35 0.56
15 Robert Owens 7 9.67 198 105 52 25 8 11 8 11 5 3 14 7 5.79 0.211 1.97 0.530 0.481 20.48 0.52 1.14
21 Ridge Wagner 7 15.67 254 152 75 50 12 12 7 10 6 1 16 21 3.13 0.188 1.40 0.598 0.667 16.21 0.38 0.64
12 Braden Huebsch 4 7.00 122 78 27 19 1 2 0 3 9 1 9 2 0.00 0.043 0.57 0.639 0.704 17.43 1.29 0.43
7 Evan Schweppe 2 1.00 22 8 6 3 1 1 0 1 0 1 2 1 0.00 0.250 2.00 0.364 0.500 22.00 0.00 1.00
11 Charlie Murdock 3 3.67 102 43 26 14 1 7 3 10 6 2 3 3 5.73 0.071 3.00 0.422 0.538 27.82 1.64 2.73
3 Jaden Gunn 1 1.33 43 24 9 6 3 1 0 2 2 0 0 2 0.00 0.429 3.75 0.558 0.667 32.25 1.50 1.50
24 Nick Turletes 8 15.67 297 164 72 38 10 8 5 12 25 6 12 4 2.23 0.185 1.40 0.552 0.528 18.96 1.60 0.77
13 Luke Arakelian 5 11.33 211 116 55 30 15 9 5 9 7 1 9 11 3.09 0.333 2.12 0.550 0.545 18.62 0.62 0.79
5 Brian Longino 2 2.00 56 28 15 8 5 4 4 4 2 0 1 3 14.00 0.455 4.50 0.500 0.533 28.00 1.00 2.00
8 Josh Meade 2 1.33 22 10 6 2 0 0 0 2 1 0 2 0 0.00 0.000 1.50 0.455 0.333 16.50 0.75 1.50
23 Garrett O'Connor 6 6.33 164 81 43 23 5 13 5 12 7 3 5 4 5.53 0.179 2.68 0.494 0.535 25.89 1.11 1.89
14 Joe Zecher 1 1.00 23 13 7 4 3 2 2 1 0 0 1 2 14.00 0.500 4.00 0.565 0.571 23.00 0.00 1.00
18 Jack Thompson 2 8.00 141 95 34 22 4 2 0 4 14 1 6 3 0.00 0.138 1.00 0.674 0.647 17.63 1.75 0.50
16 112.67 2162 1208 575 333 108 110 62 97 94 26 115 92 3.85 0.239 1.820 0.559 0.579 19.19 0.83 0.86

All Fielding

# First Last G ERR
22 Shane Stiehl 11 6
6 Simon Idelson 6 0
15 Robert Owens 10 3
21 Ridge Wagner 14 5
12 Braden Huebsch 10 3
7 Evan Schweppe 16 4
11 Charlie Murdock 6 0
3 Jaden Gunn 15 1
24 Nick Turletes 16 8
25 Garrett Piazza 15 2
13 Luke Arakelian 9 0
4 Chris Hodges 6 3
5 Brian Longino 5 0
8 Josh Meade 16 0
9 Paul Migliara 11 0
10 Colin Miller 10 0
1 John Hodge 10 1
23 Garrett O'Connor 16 0
14 Joe Zecher 6 2
2 Ben Kobayashi 13 1
20 Jack Howard 12 2
18 Jack Thompson 1 0
28 Clayton Long 3 1
19 Ryan Dooley 1 0
16 42

Exhibition Hitting

# First Last G AB H 2B 3B HR TB R RBI BB HBP K QAB AVE SLG OBP OPS
22 Shane Stiehl 2 5 0 0 0 0 0 0 0 0 0 1 2 0.000 0.000 0.000 0.000
6 Simon Idelson 2 3 0 0 0 0 0 1 0 2 0 1 2 0.000 0.000 0.400 0.400
15 Robert Owens 2 3 1 0 0 0 1 1 1 2 0 2 5 0.333 0.333 0.600 0.933
21 Ridge Wagner 2 4 1 0 0 0 1 2 1 2 0 2 3 0.250 0.250 0.500 0.750
12 Braden Huebsch 1 1 1 1 0 0 2 2 1 1 1 0 3 1.000 2.000 1.000 3.000
7 Evan Schweppe 2 5 2 0 0 0 2 1 0 1 0 1 3 0.400 0.400 0.500 0.900
11 Charlie Murdock 2 3 0 0 0 0 0 1 0 2 0 2 4 0.000 0.000 0.400 0.400
3 Jaden Gunn 1 2 0 0 0 0 0 0 0 0 0 1 2 0.000 0.000 0.000 0.000
24 Nick Turletes 2 5 1 1 0 0 2 2 3 2 0 0 5 0.200 0.400 0.429 0.829
25 Garrett Piazza 2 3 1 1 0 0 2 0 4 3 0 2 5 0.333 0.667 0.667 1.333
13 Luke Arakelian 1 2 0 0 0 0 0 0 0 0 0 2 1 0.000 0.000 0.000 0.000
4 Chris Hodges 2 5 1 0 0 0 1 1 1 0 0 1 2 0.200 0.200 0.200 0.400
5 Brian Longino 1 2 0 0 0 0 0 0 0 0 0 2 1 0.000 0.000 0.000 0.000
8 Josh Meade 2 4 2 1 0 0 3 2 2 2 0 0 4 0.500 0.750 0.667 1.417
9 Paul Migliara 2 5 0 0 0 0 0 1 0 0 1 2 2 0.000 0.000 0.167 0.167
10 Colin Miller 2 5 0 0 0 0 0 2 0 1 0 1 3 0.000 0.000 0.167 0.167
1 John Hodge 1 3 1 0 0 0 1 1 0 0 0 0 0 0.333 0.333 0.333 0.667
23 Garrett O'Connor 2 3 2 1 0 0 3 3 1 4 0 0 7 0.667 1.000 0.857 1.857
14 Joe Zecher 2 2 0 0 0 0 0 0 0 0 2 1 0 0.000 0.000 0.500 0.500
2 Ben Kobayashi 2 5 0 0 0 0 0 0 1 0 1 1 2 0.000 0.000 0.167 0.167
20 Jack Howard 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
18 Jack Thompson 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
28 Clayton Long 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
19 Ryan Dooley 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
2 70 13 5 0 0 18 20 15 22 5 22 56 0.186 0.257 0.412 0.670

Exhibition Pitching

# First Last G IP #P S BF FPS H R ER BB K HBP GO FO ERA BAA WHIP S% FPS% P/IP K/IP BB/IP
22 Shane Stiehl 2 4.33 74 45 22 15 5 7 2 0 4 1 4 3 3.23 0.238 1.15 0.608 0.682 17.08 0.92 0.00
15 Robert Owens 2 2.33 43 23 10 4 0 0 0 2 2 0 2 2 0.00 0.000 0.86 0.535 0.400 18.43 0.86 0.86
21 Ridge Wagner 2 2.00 51 28 11 6 1 1 1 4 2 0 2 2 3.50 0.143 2.50 0.549 0.545 25.50 1.00 2.00
12 Braden Huebsch 1 2.00 39 23 8 6 1 1 0 1 2 0 3 1 0.00 0.143 1.00 0.590 0.750 19.50 1.00 0.50
7 Evan Schweppe 2 1.00 22 8 6 3 1 1 0 1 0 1 2 1 0.00 0.250 2.00 0.364 0.500 22.00 0.00 1.00
3 Jaden Gunn 1 1.33 43 24 9 6 3 1 0 2 2 0 0 2 0.00 0.429 3.75 0.558 0.667 32.25 1.50 1.50
24 Nick Turletes 2 3.33 79 36 20 8 3 6 5 5 4 3 2 2 10.50 0.250 2.40 0.456 0.400 23.70 1.20 1.50
8 Josh Meade 1 0.33 11 4 2 0 0 0 0 1 1 0 0 0 0.00 0.000 3.00 0.364 0.000 33.00 3.00 3.00
23 Garrett O'Connor 2 2.33 61 31 13 8 1 4 4 3 6 1 0 1 12.00 0.111 1.71 0.508 0.615 26.14 2.57 1.29
2 19.00 423 222 101 56 15 21 12 19 23 6 15 14 4.42 0.197 1.789 0.525 0.554 22.26 1.21 1.00

Exhibition Fielding

# First Last G ERR
22 Shane Stiehl 2 1
6 Simon Idelson 2 0
15 Robert Owens 2 1
21 Ridge Wagner 2 2
12 Braden Huebsch 1 1
7 Evan Schweppe 2 1
11 Charlie Murdock 2 0
3 Jaden Gunn 1 1
24 Nick Turletes 2 3
25 Garrett Piazza 2 0
13 Luke Arakelian 1 0
4 Chris Hodges 2 1
5 Brian Longino 1 0
8 Josh Meade 2 0
9 Paul Migliara 2 0
10 Colin Miller 2 0
1 John Hodge 1 0
23 Garrett O'Connor 2 0
14 Joe Zecher 2 0
2 Ben Kobayashi 2 0
20 Jack Howard 0 0
18 Jack Thompson 0 0
28 Clayton Long 0 0
19 Ryan Dooley 0 0
2 11