Updated: Fri Apr 12 20:39:11 EDT 2019

All Hitting

# First Last G AB H 2B 3B HR TB R RBI BB HBP K QAB AVE SLG OBP OPS
11 Ryan Alcorn 14 37 10 1 1 1 16 5 3 7 1 8 22 0.270 0.432 0.400 0.832
17 Tony Burke 10 21 3 0 0 0 3 3 1 7 1 7 19 0.143 0.143 0.379 0.522
20 Ryan Dooley 2 4 1 0 0 0 1 1 1 3 0 0 5 0.250 0.250 0.571 0.821
15 Trevor Fee 4 8 2 0 0 0 2 0 0 1 0 4 3 0.250 0.250 0.333 0.583
2 Lukas Gose 21 48 5 0 0 0 5 3 3 7 0 15 19 0.104 0.104 0.218 0.322
35 Aaron Huebsch 1 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
14 Braden Huebsch 22 35 6 1 0 0 7 6 4 13 2 22 27 0.171 0.200 0.420 0.620
6 Ryan Ibarguen 21 44 7 2 1 0 11 6 4 16 0 22 36 0.159 0.250 0.383 0.633
1 Will Irwin 22 55 15 1 1 0 18 16 4 14 1 13 39 0.273 0.327 0.429 0.756
27 Brock Kinnett 2 4 0 0 0 0 0 0 1 0 0 0 2 0.000 0.000 0.000 0.000
7 Jovani May 17 37 10 2 0 0 12 2 3 6 0 16 26 0.270 0.324 0.372 0.696
14 Xavier May 4 9 1 0 0 0 1 0 2 1 0 4 4 0.111 0.111 0.200 0.311
4 Ryan McCartney 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
37 Jack Nathan 8 14 0 0 0 0 0 0 0 1 0 8 7 0.000 0.000 0.067 0.067
Neaves 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
45 Abery Neaves 4 9 1 0 0 0 1 0 0 0 0 1 3 0.111 0.111 0.111 0.222
12 Jack Prior 19 45 7 0 1 0 9 7 2 4 3 14 25 0.156 0.200 0.269 0.469
42 Cooper Rosner 22 52 16 4 3 0 26 9 8 13 1 6 48 0.308 0.500 0.455 0.955
5 Roth 4 7 2 0 0 0 2 2 0 2 0 0 0 0.286 0.286 0.444 0.730
5 Matthew Roth 7 21 3 0 0 0 3 2 2 0 0 6 10 0.143 0.143 0.143 0.286
34 Michael Sevilla 14 37 12 2 1 0 16 7 7 3 0 5 25 0.324 0.432 0.375 0.807
25 Josh Taylor 1 2 0 0 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
3 William Waggoner 8 23 6 2 1 0 10 2 5 0 1 4 11 0.261 0.435 0.292 0.726
22 512 107 15 9 1 143 71 50 98 10 157 331 0.209 0.279 0.347 0.626

All Pitching

# First Last G IP #P S BF FPS H R ER BB K HBP GO FO ERA BAA WHIP S% FPS% P/IP K/IP BB/IP
17 Tony Burke 3 5.33 123 61 38 17 13 11 11 6 1 4 7 6 14.44 0.464 3.56 0.496 0.447 23.06 0.19 1.13
20 Ryan Dooley 1 0.67 25 13 7 1 1 1 1 1 1 2 0 1 10.50 0.250 3.00 0.520 0.143 37.50 1.50 1.50
2 Lukas Gose 9 5.00 109 57 29 19 10 5 5 5 1 0 6 7 7.00 0.417 3.00 0.523 0.655 21.80 0.20 1.00
14 Braden Huebsch 6 21.33 316 197 95 56 21 17 11 6 17 4 24 16 3.61 0.247 1.27 0.623 0.589 14.81 0.80 0.28
6 Ryan Ibarguen 2 6.00 115 69 34 20 10 7 7 5 3 1 3 9 8.17 0.357 2.50 0.600 0.588 19.17 0.50 0.83
1 Will Irwin 4 9.67 167 100 47 28 13 7 5 4 10 1 8 7 3.62 0.310 1.76 0.599 0.596 17.28 1.03 0.41
27 Brock Kinnett 1 1.67 29 21 6 4 0 1 0 0 3 0 1 1 0.00 0.000 0.00 0.724 0.667 17.40 1.80 0.00
7 Jovani May 7 28.33 499 275 149 81 35 26 17 23 17 2 18 40 4.20 0.282 2.05 0.551 0.544 17.61 0.60 0.81
37 Jack Nathan 2 8.33 176 104 41 26 5 6 3 9 15 0 6 2 2.52 0.156 1.68 0.591 0.634 21.12 1.80 1.08
12 Jack Prior 2 6.67 140 69 33 9 7 7 7 8 4 0 8 6 7.35 0.280 2.25 0.493 0.273 21.00 0.60 1.20
42 Cooper Rosner 7 27.00 381 253 121 85 29 20 17 6 16 3 19 37 4.41 0.259 1.30 0.664 0.702 14.11 0.59 0.22
34 Michael Sevilla 4 18.00 310 197 84 52 18 6 5 4 11 8 14 24 1.94 0.250 1.22 0.635 0.619 17.22 0.61 0.22
22 138.00 2390 1416 684 398 162 114 89 77 99 25 114 156 4.51 0.278 1.732 0.592 0.582 17.32 0.72 0.56

All Fielding

# First Last G ERR
11 Ryan Alcorn 14 1
17 Tony Burke 10 3
20 Ryan Dooley 2 0
15 Trevor Fee 4 1
2 Lukas Gose 21 2
35 Aaron Huebsch 1 0
14 Braden Huebsch 22 6
6 Ryan Ibarguen 21 3
1 Will Irwin 22 4
27 Brock Kinnett 2 0
7 Jovani May 17 5
14 Xavier May 4 1
4 Ryan McCartney 0 0
37 Jack Nathan 8 0
Neaves 0 0
45 Abery Neaves 4 0
12 Jack Prior 19 8
42 Cooper Rosner 22 4
5 Roth 4 0
5 Matthew Roth 7 0
34 Michael Sevilla 14 4
25 Josh Taylor 1 0
3 William Waggoner 8 0
22 42