Updated: Fri Apr 12 20:39:02 EDT 2019

All Hitting

# First Last G AB H 2B 3B HR TB R RBI BB HBP K QAB AVE SLG OBP OPS
20 Zach Adams 1 2 0 0 0 0 0 0 0 0 1 1 0 0.000 0.000 0.333 0.333
19 Clark Agnew 6 8 0 0 0 0 0 1 0 3 0 3 3 0.000 0.000 0.273 0.273
17 Christopher Castalano 1 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
51 Michael Chih 4 7 0 0 0 0 0 0 0 0 0 1 2 0.000 0.000 0.000 0.000
41 Caden DeCroo 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
Zach Ewald 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
10 Logan Gear 10 16 2 0 0 0 2 7 1 11 0 7 15 0.125 0.125 0.481 0.606
42 Nicholas Giannini 3 5 2 1 0 0 3 3 2 2 1 1 5 0.400 0.600 0.625 1.225
2 Josh Gjormand 12 27 7 2 0 0 9 9 5 8 3 6 21 0.259 0.333 0.474 0.807
27 Xavier Herring 12 33 5 1 0 0 6 13 4 7 2 8 22 0.152 0.182 0.333 0.515
4 Carson Hoffman 6 16 4 0 1 0 6 7 3 4 1 3 11 0.250 0.375 0.429 0.804
34 Bryce Johnson 9 23 6 1 0 0 7 4 2 4 1 7 17 0.261 0.304 0.393 0.697
8 Ryan Krahulec 8 14 1 0 0 0 1 1 1 5 2 5 14 0.071 0.071 0.381 0.452
57 Danny Leo 3 6 3 0 0 0 3 0 3 1 0 1 6 0.500 0.500 0.571 1.071
31 Zach Perkins 13 32 14 6 1 1 25 10 14 11 2 5 27 0.438 0.781 0.600 1.381
32 Kyle Petak 7 20 5 3 0 0 8 4 4 3 3 1 15 0.250 0.400 0.423 0.823
13 Garrett Piazza 8 17 5 3 0 0 8 4 3 5 2 5 14 0.294 0.471 0.500 0.971
22 Shane Stiehl 11 23 3 0 0 1 6 5 3 4 0 13 11 0.130 0.261 0.259 0.520
5 JT Thomas 11 27 8 3 0 0 11 7 5 7 2 10 25 0.296 0.407 0.472 0.880
16 Kjae Thompson 11 18 6 1 0 0 7 3 0 5 1 3 12 0.333 0.389 0.500 0.889
3 Dylan Wilkenson 13 39 17 6 0 2 29 13 14 5 2 8 28 0.436 0.744 0.522 1.265
13 335 88 27 2 4 131 91 64 85 23 88 248 0.263 0.391 0.442 0.833

All Pitching

# First Last G IP #P S BF FPS H R ER BB K HBP GO FO ERA BAA WHIP S% FPS% P/IP K/IP BB/IP
20 Zach Adams 4 17.67 304 186 78 44 14 10 9 8 27 0 9 14 3.57 0.200 1.25 0.612 0.564 17.21 1.53 0.45
19 Clark Agnew 1 3.00 25 19 10 8 1 0 0 0 1 0 3 4 0.00 0.100 0.33 0.760 0.800 8.33 0.33 0.00
10 Logan Gear 1 1.00 30 11 8 3 1 3 2 4 1 1 0 1 14.00 0.333 5.00 0.367 0.375 30.00 1.00 4.00
2 Josh Gjormand 5 15.67 233 143 62 43 11 5 5 8 15 4 12 11 2.23 0.220 1.21 0.614 0.694 14.87 0.96 0.51
34 Bryce Johnson 3 15.00 226 144 55 31 9 5 3 2 15 1 9 16 1.40 0.173 0.73 0.637 0.564 15.07 1.00 0.13
57 Danny Leo 2 4.00 65 37 16 7 3 2 1 2 5 0 4 2 1.75 0.214 1.25 0.569 0.438 16.25 1.25 0.50
31 Zach Perkins 2 5.00 90 59 20 13 2 1 1 2 12 0 1 1 1.40 0.111 0.80 0.656 0.650 18.00 2.40 0.40
22 Shane Stiehl 5 18.33 331 211 90 51 21 10 7 9 20 3 8 18 2.67 0.269 1.64 0.637 0.567 18.05 1.09 0.49
3 Dylan Wilkenson 1 2.67 72 44 17 12 5 5 2 1 2 0 4 1 5.25 0.313 2.25 0.611 0.706 27.00 0.75 0.38
13 82.33 1376 854 356 212 67 41 30 36 98 9 50 68 2.55 0.215 1.251 0.621 0.596 16.71 1.19 0.44

All Fielding

# First Last G ERR
20 Zach Adams 1 1
19 Clark Agnew 6 0
17 Christopher Castalano 1 0
51 Michael Chih 4 0
41 Caden DeCroo 0 0
Zach Ewald 0 0
10 Logan Gear 10 1
42 Nicholas Giannini 3 0
2 Josh Gjormand 12 3
27 Xavier Herring 12 3
4 Carson Hoffman 6 0
34 Bryce Johnson 9 0
8 Ryan Krahulec 8 1
57 Danny Leo 3 0
31 Zach Perkins 13 0
32 Kyle Petak 7 0
13 Garrett Piazza 8 3
22 Shane Stiehl 11 2
5 JT Thomas 11 0
16 Kjae Thompson 11 5
3 Dylan Wilkenson 13 3
13 22