Updated: Fri Apr 12 20:39:05 EDT 2019

Game Hitting

# First Last G AB H 2B 3B HR TB R RBI BB HBP K QAB AVE SLG OBP OPS
18 Patrick Casey 14 24 5 0 0 0 5 2 4 5 1 9 12 0.208 0.208 0.367 0.575
50 Riley Cox 18 28 5 0 0 0 5 9 2 5 0 9 16 0.179 0.179 0.303 0.482
41 Caden DeCroo 12 22 7 1 0 0 8 4 6 2 0 2 9 0.318 0.364 0.375 0.739
1 Chris Dudley 10 18 7 0 0 0 7 1 6 2 0 3 10 0.389 0.389 0.450 0.839
46 Zach Ewald 18 33 8 1 0 0 9 5 7 0 3 9 14 0.242 0.273 0.306 0.578
42 Nick Gianinni 6 5 0 0 0 0 0 1 0 0 0 1 1 0.000 0.000 0.000 0.000
2 Josh Gjormand 18 42 17 0 0 0 17 8 8 9 3 1 27 0.405 0.405 0.537 0.942
21 Derek Haynie 10 20 7 0 0 0 7 5 1 1 0 4 6 0.350 0.350 0.381 0.731
27 Xavier Herring 20 47 12 2 1 0 16 13 7 5 0 10 24 0.255 0.340 0.327 0.667
4 Carson Hoffman 14 17 1 0 0 0 1 7 2 10 1 3 15 0.059 0.059 0.429 0.487
34 Bryce Johnson 20 36 10 2 0 0 12 11 8 3 2 7 20 0.278 0.333 0.366 0.699
14 Brian Krug 5 8 1 0 0 0 1 1 0 1 1 1 2 0.125 0.125 0.300 0.425
52 Danny Leo 17 29 6 3 0 0 9 9 2 10 0 9 24 0.207 0.310 0.410 0.721
44 Ben Main 11 14 4 3 0 0 7 5 4 5 0 4 10 0.286 0.500 0.474 0.974
31 Zach Perkins 21 44 13 2 1 0 17 10 9 8 1 8 31 0.295 0.386 0.415 0.801
32 Kyle Petak 21 49 18 3 0 0 21 6 9 5 1 3 23 0.367 0.429 0.436 0.865
5 Jt Thomas 23 53 13 5 1 0 20 10 11 12 0 10 31 0.245 0.377 0.385 0.762
3 Dylan Wilkinson 22 55 13 3 0 0 16 10 10 7 1 7 27 0.236 0.291 0.333 0.624
22 Shane Stiehl 3 2 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
23 546 147 25 3 0 178 117 96 90 14 101 302 0.269 0.326 0.386 0.712

Game Pitching

# First Last G IP #P S BF FPS H R ER BB K HBP GO FO ERA BAA WHIP S% FPS% P/IP K/IP BB/IP
50 Riley Cox 2 5.00 47 31 16 10 1 0 0 0 4 1 4 6 0.00 0.067 0.20 0.660 0.625 9.40 0.80 0.00
41 Caden DeCroo 1 2.00 39 15 11 5 1 2 1 4 2 0 2 2 3.50 0.143 2.50 0.385 0.455 19.50 1.00 2.00
1 Chris Dudley 4 8.33 182 106 45 22 8 6 6 8 12 2 6 7 5.04 0.229 1.92 0.582 0.489 21.84 1.44 0.96
46 Zach Ewald 7 27.00 434 255 110 54 17 8 2 10 30 2 19 24 0.52 0.173 1.00 0.588 0.491 16.07 1.11 0.37
2 Josh Gjormand 5 12.00 188 121 50 32 8 4 1 4 17 1 11 8 0.58 0.178 1.00 0.644 0.640 15.67 1.42 0.33
34 Bryce Johnson 8 18.33 366 208 84 46 17 16 12 13 18 3 11 20 4.58 0.250 1.64 0.568 0.548 19.96 0.98 0.71
52 Danny Leo 9 40.67 545 390 163 118 31 13 8 4 40 9 36 35 1.38 0.207 0.86 0.716 0.724 13.40 0.98 0.10
44 Ben Main 4 6.67 140 67 39 16 8 8 3 9 1 0 8 9 3.15 0.267 2.55 0.479 0.410 21.00 0.15 1.35
31 Zach Perkins 5 8.33 169 106 39 27 9 5 3 5 13 2 1 7 2.52 0.281 1.68 0.627 0.692 20.28 1.56 0.60
32 Kyle Petak 4 2.33 65 37 14 8 3 4 4 3 4 0 0 3 12.00 0.273 2.57 0.569 0.571 27.86 1.71 1.29
3 Dylan Wilkinson 4 5.00 78 45 20 12 2 3 2 5 1 1 4 4 2.80 0.143 1.40 0.577 0.600 15.60 0.20 1.00
22 Shane Stiehl 3 1.67 38 22 10 5 3 1 1 2 1 1 0 3 4.20 0.429 3.00 0.579 0.500 22.80 0.60 1.20
23 137.33 2291 1403 601 355 108 70 43 67 143 22 102 128 2.19 0.211 1.274 0.612 0.591 16.68 1.04 0.49

Game Fielding

# First Last G ERR
18 Patrick Casey 14 0
50 Riley Cox 18 2
41 Caden DeCroo 12 2
1 Chris Dudley 10 1
46 Zach Ewald 18 2
42 Nick Gianinni 6 2
2 Josh Gjormand 18 2
21 Derek Haynie 10 2
27 Xavier Herring 20 0
4 Carson Hoffman 14 2
34 Bryce Johnson 20 2
14 Brian Krug 5 0
52 Danny Leo 17 2
44 Ben Main 11 2
31 Zach Perkins 21 0
32 Kyle Petak 21 2
5 Jt Thomas 23 1
3 Dylan Wilkinson 22 9
22 Shane Stiehl 3 0
23 33

All Hitting

# First Last G AB H 2B 3B HR TB R RBI BB HBP K QAB AVE SLG OBP OPS
18 Patrick Casey 14 24 5 0 0 0 5 2 4 5 1 9 12 0.208 0.208 0.367 0.575
50 Riley Cox 18 28 5 0 0 0 5 9 2 5 0 9 16 0.179 0.179 0.303 0.482
41 Caden DeCroo 12 22 7 1 0 0 8 4 6 2 0 2 9 0.318 0.364 0.375 0.739
1 Chris Dudley 10 18 7 0 0 0 7 1 6 2 0 3 10 0.389 0.389 0.450 0.839
46 Zach Ewald 18 33 8 1 0 0 9 5 7 0 3 9 14 0.242 0.273 0.306 0.578
42 Nick Gianinni 6 5 0 0 0 0 0 1 0 0 0 1 1 0.000 0.000 0.000 0.000
2 Josh Gjormand 18 42 17 0 0 0 17 8 8 9 3 1 27 0.405 0.405 0.537 0.942
21 Derek Haynie 10 20 7 0 0 0 7 5 1 1 0 4 6 0.350 0.350 0.381 0.731
27 Xavier Herring 20 47 12 2 1 0 16 13 7 5 0 10 24 0.255 0.340 0.327 0.667
4 Carson Hoffman 14 17 1 0 0 0 1 7 2 10 1 3 15 0.059 0.059 0.429 0.487
34 Bryce Johnson 20 36 10 2 0 0 12 11 8 3 2 7 20 0.278 0.333 0.366 0.699
14 Brian Krug 5 8 1 0 0 0 1 1 0 1 1 1 2 0.125 0.125 0.300 0.425
52 Danny Leo 17 29 6 3 0 0 9 9 2 10 0 9 24 0.207 0.310 0.410 0.721
44 Ben Main 11 14 4 3 0 0 7 5 4 5 0 4 10 0.286 0.500 0.474 0.974
31 Zach Perkins 21 44 13 2 1 0 17 10 9 8 1 8 31 0.295 0.386 0.415 0.801
32 Kyle Petak 21 49 18 3 0 0 21 6 9 5 1 3 23 0.367 0.429 0.436 0.865
5 Jt Thomas 23 53 13 5 1 0 20 10 11 12 0 10 31 0.245 0.377 0.385 0.762
3 Dylan Wilkinson 22 55 13 3 0 0 16 10 10 7 1 7 27 0.236 0.291 0.333 0.624
22 Shane Stiehl 3 2 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
24 546 147 25 3 0 178 117 96 90 14 101 302 0.269 0.326 0.386 0.712

All Pitching

# First Last G IP #P S BF FPS H R ER BB K HBP GO FO ERA BAA WHIP S% FPS% P/IP K/IP BB/IP
50 Riley Cox 2 5.00 47 31 16 10 1 0 0 0 4 1 4 6 0.00 0.067 0.20 0.660 0.625 9.40 0.80 0.00
41 Caden DeCroo 1 2.00 39 15 11 5 1 2 1 4 2 0 2 2 3.50 0.143 2.50 0.385 0.455 19.50 1.00 2.00
1 Chris Dudley 4 8.33 182 106 45 22 8 6 6 8 12 2 6 7 5.04 0.229 1.92 0.582 0.489 21.84 1.44 0.96
46 Zach Ewald 7 27.00 434 255 110 54 17 8 2 10 30 2 19 24 0.52 0.173 1.00 0.588 0.491 16.07 1.11 0.37
2 Josh Gjormand 5 12.00 188 121 50 32 8 4 1 4 17 1 11 8 0.58 0.178 1.00 0.644 0.640 15.67 1.42 0.33
34 Bryce Johnson 9 18.33 366 208 84 46 17 16 12 13 18 3 11 20 4.58 0.250 1.64 0.568 0.548 19.96 0.98 0.71
52 Danny Leo 9 40.67 545 390 163 118 31 13 8 4 40 9 36 35 1.38 0.207 0.86 0.716 0.724 13.40 0.98 0.10
44 Ben Main 4 6.67 140 67 39 16 8 8 3 9 1 0 8 9 3.15 0.267 2.55 0.479 0.410 21.00 0.15 1.35
31 Zach Perkins 5 8.33 169 106 39 27 9 5 3 5 13 2 1 7 2.52 0.281 1.68 0.627 0.692 20.28 1.56 0.60
32 Kyle Petak 4 2.33 65 37 14 8 3 4 4 3 4 0 0 3 12.00 0.273 2.57 0.569 0.571 27.86 1.71 1.29
3 Dylan Wilkinson 4 5.00 78 45 20 12 2 3 2 5 1 1 4 4 2.80 0.143 1.40 0.577 0.600 15.60 0.20 1.00
22 Shane Stiehl 3 1.67 38 22 10 5 3 1 1 2 1 1 0 3 4.20 0.429 3.00 0.579 0.500 22.80 0.60 1.20
24 137.33 2291 1403 601 355 108 70 43 67 143 22 102 128 2.19 0.211 1.274 0.612 0.591 16.68 1.04 0.49

All Fielding

# First Last G ERR
18 Patrick Casey 14 0
50 Riley Cox 18 2
41 Caden DeCroo 12 2
1 Chris Dudley 10 1
46 Zach Ewald 18 2
42 Nick Gianinni 6 2
2 Josh Gjormand 18 2
21 Derek Haynie 10 2
27 Xavier Herring 20 0
4 Carson Hoffman 14 2
34 Bryce Johnson 20 2
14 Brian Krug 5 0
52 Danny Leo 17 2
44 Ben Main 11 2
31 Zach Perkins 21 0
32 Kyle Petak 21 2
5 Jt Thomas 23 1
3 Dylan Wilkinson 22 9
22 Shane Stiehl 3 0
24 33

Exhibition Hitting

# First Last G AB H 2B 3B HR TB R RBI BB HBP K QAB AVE SLG OBP OPS
18 Patrick Casey 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
50 Riley Cox 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
41 Caden DeCroo 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
1 Chris Dudley 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
46 Zach Ewald 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
42 Nick Gianinni 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
2 Josh Gjormand 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
21 Derek Haynie 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
27 Xavier Herring 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
4 Carson Hoffman 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
34 Bryce Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
14 Brian Krug 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
52 Danny Leo 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
44 Ben Main 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
31 Zach Perkins 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
32 Kyle Petak 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
5 Jt Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
3 Dylan Wilkinson 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
22 Shane Stiehl 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
1 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN

Exhibition Pitching

# First Last G IP #P S BF FPS H R ER BB K HBP GO FO ERA BAA WHIP S% FPS% P/IP K/IP BB/IP
1 0.00 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN NaN NaN NaN NaN

Exhibition Fielding

# First Last G ERR
18 Patrick Casey 0 0
50 Riley Cox 0 0
41 Caden DeCroo 0 0
1 Chris Dudley 0 0
46 Zach Ewald 0 0
42 Nick Gianinni 0 0
2 Josh Gjormand 0 0
21 Derek Haynie 0 0
27 Xavier Herring 0 0
4 Carson Hoffman 0 0
34 Bryce Johnson 0 0
14 Brian Krug 0 0
52 Danny Leo 0 0
44 Ben Main 0 0
31 Zach Perkins 0 0
32 Kyle Petak 0 0
5 Jt Thomas 0 0
3 Dylan Wilkinson 0 0
22 Shane Stiehl 0 0
1 0