Updated: Fri Apr 12 20:38:46 EDT 2019

All Hitting

# First Last G AB H 2B 3B HR TB R RBI BB HBP K QAB AVE SLG OBP OPS
24 Chris Blake 3 0 0 0 0 0 0 3 2 4 0 0 3 NaN NaN 1.000 NaN
6 Patrick Casey 15 7 3 0 0 0 3 4 4 7 1 2 9 0.429 0.429 0.733 1.162
9 Casey Counts 12 24 7 3 0 0 10 1 4 6 1 9 17 0.292 0.417 0.452 0.868
19 Luke Erdmann 15 19 5 0 0 1 8 3 7 4 0 5 13 0.263 0.421 0.391 0.812
27 David Favero 16 31 6 3 1 0 11 3 4 5 2 9 18 0.194 0.355 0.342 0.697
1 Henry Freck 2 1 0 0 0 0 0 1 0 1 0 0 1 0.000 0.000 0.500 0.500
18 Josh Gjormand 15 39 15 0 0 0 15 10 8 10 4 2 26 0.385 0.385 0.547 0.932
11 Johnny Hecht 8 2 0 0 0 0 0 3 1 0 2 0 1 0.000 0.000 0.500 0.500
22 Sean Hilger 8 5 0 0 0 0 0 7 0 3 0 3 3 0.000 0.000 0.375 0.375
23 Carson Hoffman 21 49 13 2 0 0 15 18 5 12 3 12 31 0.265 0.306 0.438 0.744
12 Matt Howat 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
21 Anise Jreige 1 1 0 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
2 Sam Kobayashi 21 42 8 0 0 1 11 20 6 15 8 15 33 0.190 0.262 0.477 0.739
10 Nate Leas 22 69 28 7 0 5 50 17 31 8 3 9 35 0.406 0.725 0.488 1.212
4 Ethan Lipp 22 63 22 5 0 3 36 20 22 13 4 8 49 0.349 0.571 0.488 1.059
13 Ryan Murphy 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
28 Jake Nielsen 17 35 7 0 0 0 7 1 4 1 2 10 15 0.200 0.200 0.263 0.463
30 Kyle Novak 22 74 38 11 0 5 64 25 26 9 2 3 55 0.514 0.865 0.576 1.441
20 Zach Perkins 19 50 17 3 0 0 20 9 11 5 0 8 27 0.340 0.400 0.400 0.800
14 Chris Polymeropoulos 15 21 8 1 0 1 12 9 5 6 1 3 14 0.381 0.571 0.536 1.107
5 Brendan Sweeney 14 34 11 1 0 1 15 11 12 7 4 7 25 0.324 0.441 0.489 0.930
25 Brian Tani 3 1 1 0 0 0 1 1 1 0 1 0 0 1.000 1.000 1.000 2.000
3 Clint Wheeler 13 12 1 0 0 0 1 4 3 4 0 6 7 0.083 0.083 0.313 0.396
32 Ry Yates 12 2 1 0 0 0 1 6 3 3 0 0 4 0.500 0.500 0.800 1.300
22 581 191 36 1 17 280 176 159 123 38 111 387 0.329 0.482 0.474 0.956

All Pitching

# First Last G IP #P S BF FPS H R ER BB K HBP GO FO ERA BAA WHIP S% FPS% P/IP K/IP BB/IP
1 Henry Freck 3 10.00 126 78 41 26 7 5 1 3 7 1 11 8 0.70 0.189 1.00 0.619 0.634 12.60 0.70 0.30
18 Josh Gjormand 2 8.67 105 68 40 25 7 6 6 3 3 3 7 14 4.85 0.206 1.15 0.648 0.625 12.12 0.35 0.35
11 Johnny Hecht 9 7.67 159 86 42 25 8 8 7 8 10 1 4 8 6.39 0.242 2.09 0.541 0.595 20.74 1.30 1.04
12 Matt Howat 10 57.00 835 539 225 146 38 21 14 14 73 5 47 38 1.72 0.184 0.91 0.646 0.649 14.65 1.28 0.25
28 Jake Nielsen 10 41.67 732 449 198 116 42 29 19 25 44 5 42 31 3.19 0.250 1.61 0.613 0.586 17.57 1.06 0.60
30 Kyle Novak 3 11.00 175 108 50 28 10 10 9 5 13 3 10 7 5.73 0.238 1.36 0.617 0.560 15.91 1.18 0.45
20 Zach Perkins 4 10.67 177 112 51 33 12 8 6 5 9 1 13 8 3.94 0.267 1.59 0.633 0.647 16.59 0.84 0.47
3 Clint Wheeler 1 0.33 17 10 5 4 2 4 4 1 0 1 0 1 84.00 0.667 9.00 0.588 0.800 51.00 0.00 3.00
32 Ry Yates 2 1.00 45 18 11 5 2 6 5 5 2 0 1 0 35.00 0.333 7.00 0.400 0.455 45.00 2.00 5.00
22 148.00 2371 1468 663 408 128 97 71 69 161 20 135 115 3.36 0.223 1.331 0.619 0.615 16.02 1.09 0.47

All Fielding

# First Last G ERR
24 Chris Blake 3 0
6 Patrick Casey 15 0
9 Casey Counts 12 3
19 Luke Erdmann 15 0
27 David Favero 16 1
1 Henry Freck 2 1
18 Josh Gjormand 15 3
11 Johnny Hecht 8 1
22 Sean Hilger 8 0
23 Carson Hoffman 21 3
12 Matt Howat 0 2
21 Anise Jreige 1 0
2 Sam Kobayashi 21 0
10 Nate Leas 22 6
4 Ethan Lipp 22 4
13 Ryan Murphy 0 0
28 Jake Nielsen 17 0
30 Kyle Novak 22 3
20 Zach Perkins 19 2
14 Chris Polymeropoulos 15 0
5 Brendan Sweeney 14 2
25 Brian Tani 3 0
3 Clint Wheeler 13 2
32 Ry Yates 12 1
22 34