Updated: Fri Apr 12 20:38:42 EDT 2019

Game Hitting

# First Last G AB H 2B 3B HR TB R RBI BB HBP K QAB AVE SLG OBP OPS
11 Jacob Wechselblatt 6 4 0 0 0 0 0 1 0 2 1 0 3 0.000 0.000 0.429 0.429
13 Luke Arakelian 14 40 11 4 0 1 18 6 9 3 1 10 25 0.275 0.450 0.341 0.791
3 Ian Babey 14 38 9 2 0 0 11 7 4 3 3 7 21 0.237 0.289 0.341 0.630
25 Alex Busch 2 1 0 0 0 0 0 0 0 1 0 1 1 0.000 0.000 0.500 0.500
17 Nicholas Castalano 4 9 2 0 0 0 2 2 0 0 0 2 5 0.222 0.222 0.222 0.444
14 Asa Gurney 4 3 0 0 0 0 0 0 0 1 0 1 1 0.000 0.000 0.250 0.250
4 Chris Hodges 13 8 0 0 0 0 0 6 0 1 0 3 8 0.000 0.000 0.111 0.111
2 Ben Kobayashi 12 16 1 0 0 0 1 6 0 1 1 6 3 0.063 0.063 0.167 0.229
5 Brian Longino 3 3 0 0 0 0 0 0 0 0 0 3 1 0.000 0.000 0.000 0.000
9 Paul Migliara 14 33 8 0 0 0 8 8 2 3 2 10 20 0.242 0.242 0.342 0.585
10 Colin Miller 12 17 0 0 0 0 0 1 1 3 3 6 6 0.000 0.000 0.261 0.261
21 Max Nathan 13 39 10 3 0 0 13 7 7 0 5 2 21 0.256 0.333 0.341 0.674
6 Kyle Nobles 14 42 15 2 0 0 17 7 6 4 1 5 26 0.357 0.405 0.426 0.830
23 Garrett O'Connor 14 36 16 2 1 0 20 3 8 5 4 4 27 0.444 0.556 0.556 1.111
7 Mikey Ragone 9 5 2 0 0 0 2 4 4 2 0 2 4 0.400 0.400 0.571 0.971
18 Jack Thompson 1 2 2 0 0 0 2 1 0 1 0 0 2 1.000 1.000 1.000 2.000
22 Mitchell Vedder 14 35 9 1 0 0 10 5 3 6 3 9 25 0.257 0.286 0.409 0.695
20 Carter Whitman 13 38 11 3 0 0 14 6 9 5 2 9 22 0.289 0.368 0.400 0.768
14 369 96 17 1 1 118 70 53 41 26 80 221 0.260 0.320 0.374 0.694

Game Pitching

# First Last G IP #P S BF FPS H R ER BB K HBP GO FO ERA BAA WHIP S% FPS% P/IP K/IP BB/IP
11 Jacob Wechselblatt 6 10.67 216 124 66 45 22 19 6 9 3 4 8 12 3.94 0.415 2.91 0.574 0.682 20.25 0.28 0.84
13 Luke Arakelian 2 4.33 136 65 31 13 6 8 7 10 2 0 3 7 11.31 0.286 3.69 0.478 0.419 31.38 0.46 2.31
3 Ian Babey 3 5.00 109 60 27 12 5 4 3 7 3 1 6 3 4.20 0.263 2.40 0.550 0.444 21.80 0.60 1.40
5 Brian Longino 2 1.67 43 18 13 4 3 6 1 4 0 0 1 4 4.20 0.333 4.20 0.419 0.308 25.80 0.00 2.40
21 Max Nathan 3 6.67 133 77 41 22 14 16 12 4 5 2 6 7 12.60 0.400 2.70 0.579 0.537 19.95 0.75 0.60
6 Kyle Nobles 1 0.00 18 6 4 2 1 3 2 2 0 0 0 0 Infinity 0.500 Infinity 0.333 0.500 Infinity NaN Infinity
23 Garrett O'Connor 7 34.67 604 375 162 94 37 23 13 13 38 7 37 20 2.63 0.261 1.44 0.621 0.580 17.42 1.10 0.38
18 Jack Thompson 1 2.00 37 23 8 6 3 1 1 0 2 0 0 3 3.50 0.375 1.50 0.622 0.750 18.50 1.00 0.00
22 Mitchell Vedder 7 21.33 376 223 108 57 27 25 18 12 20 4 23 18 5.91 0.293 1.83 0.593 0.528 17.63 0.94 0.56
20 Carter Whitman 1 2.00 40 22 11 9 4 1 1 2 0 0 2 3 3.50 0.444 3.00 0.550 0.818 20.00 0.00 1.00
14 88.33 1712 993 471 264 122 106 64 63 73 18 86 77 5.07 0.313 2.094 0.580 0.561 19.38 0.83 0.71

Game Fielding

# First Last G ERR
11 Jacob Wechselblatt 6 0
13 Luke Arakelian 14 3
3 Ian Babey 14 9
25 Alex Busch 2 2
17 Nicholas Castalano 4 0
14 Asa Gurney 4 1
4 Chris Hodges 13 0
2 Ben Kobayashi 12 1
5 Brian Longino 3 1
9 Paul Migliara 14 1
10 Colin Miller 12 4
21 Max Nathan 13 8
6 Kyle Nobles 14 3
23 Garrett O'Connor 14 1
7 Mikey Ragone 9 0
18 Jack Thompson 1 0
22 Mitchell Vedder 14 8
20 Carter Whitman 13 3
14 45

All Hitting

# First Last G AB H 2B 3B HR TB R RBI BB HBP K QAB AVE SLG OBP OPS
11 Jacob Wechselblatt 8 8 1 0 0 0 1 2 0 3 1 1 6 0.125 0.125 0.417 0.542
13 Luke Arakelian 16 44 12 4 0 1 19 7 9 3 1 11 28 0.273 0.432 0.333 0.765
3 Ian Babey 16 46 10 2 0 0 12 7 5 4 3 7 24 0.217 0.261 0.321 0.582
25 Alex Busch 4 3 1 0 0 0 1 0 0 1 0 2 1 0.333 0.333 0.500 0.833
17 Nicholas Castalano 6 13 4 1 0 0 5 2 2 0 0 3 6 0.308 0.385 0.308 0.692
14 Asa Gurney 6 5 1 0 0 0 1 0 0 2 0 2 3 0.200 0.200 0.429 0.629
4 Chris Hodges 15 11 1 0 0 0 1 6 1 2 0 3 10 0.091 0.091 0.231 0.322
2 Ben Kobayashi 14 19 1 0 0 0 1 6 0 1 1 7 7 0.053 0.053 0.143 0.195
5 Brian Longino 5 5 0 0 0 0 0 0 0 0 0 4 2 0.000 0.000 0.000 0.000
9 Paul Migliara 16 36 8 0 0 0 8 9 2 4 3 12 21 0.222 0.222 0.349 0.571
10 Colin Miller 14 24 2 0 0 0 2 2 1 3 3 7 9 0.083 0.083 0.267 0.350
21 Max Nathan 14 42 11 3 0 0 14 9 8 1 5 2 25 0.262 0.333 0.354 0.688
6 Kyle Nobles 16 47 16 3 0 0 19 8 7 5 2 5 29 0.340 0.404 0.426 0.830
23 Garrett O'Connor 16 41 16 2 1 0 20 3 8 6 4 4 30 0.390 0.488 0.510 0.998
7 Mikey Ragone 11 7 3 0 0 0 3 5 4 3 0 3 6 0.429 0.429 0.600 1.029
18 Jack Thompson 1 2 2 0 0 0 2 1 0 1 0 0 2 1.000 1.000 1.000 2.000
22 Mitchell Vedder 16 40 10 1 0 0 11 5 3 8 3 11 29 0.250 0.275 0.412 0.687
20 Carter Whitman 15 45 15 3 0 0 18 7 9 6 2 9 26 0.333 0.400 0.434 0.834
16 438 114 19 1 1 138 79 59 53 28 93 264 0.260 0.315 0.376 0.691

All Pitching

# First Last G IP #P S BF FPS H R ER BB K HBP GO FO ERA BAA WHIP S% FPS% P/IP K/IP BB/IP
11 Jacob Wechselblatt 7 12.67 249 144 75 51 24 22 9 10 5 4 9 15 4.97 0.393 2.68 0.578 0.680 19.66 0.39 0.79
13 Luke Arakelian 4 6.33 191 91 43 13 8 10 9 14 5 0 3 10 9.95 0.276 3.47 0.476 0.302 30.16 0.79 2.21
3 Ian Babey 4 6.00 138 72 35 16 5 8 4 10 4 2 6 4 4.67 0.217 2.50 0.522 0.457 23.00 0.67 1.67
5 Brian Longino 4 3.67 93 48 32 13 13 17 9 6 1 1 1 6 17.18 0.520 5.18 0.516 0.406 25.36 0.27 1.64
21 Max Nathan 4 7.67 146 84 45 25 14 16 12 5 5 2 6 10 10.96 0.368 2.48 0.575 0.556 19.04 0.65 0.65
6 Kyle Nobles 2 1.00 42 20 12 7 5 6 4 3 1 0 1 1 28.00 0.556 8.00 0.476 0.583 42.00 1.00 3.00
23 Garrett O'Connor 9 37.67 655 405 176 103 38 26 14 15 43 8 39 21 2.60 0.248 1.41 0.618 0.585 17.39 1.14 0.40
18 Jack Thompson 1 2.00 37 23 8 6 3 1 1 0 2 0 0 3 3.50 0.375 1.50 0.622 0.750 18.50 1.00 0.00
22 Mitchell Vedder 9 24.33 452 265 127 68 31 31 22 16 24 5 24 21 6.33 0.292 1.93 0.586 0.535 18.58 0.99 0.66
20 Carter Whitman 2 3.00 60 34 16 12 4 1 1 3 2 0 2 4 2.33 0.308 2.33 0.567 0.750 20.00 0.67 1.00
16 104.33 2063 1186 569 314 145 138 85 82 92 22 91 95 5.70 0.312 2.176 0.575 0.552 19.77 0.88 0.79

All Fielding

# First Last G ERR
11 Jacob Wechselblatt 8 2
13 Luke Arakelian 16 3
3 Ian Babey 16 10
25 Alex Busch 4 3
17 Nicholas Castalano 6 1
14 Asa Gurney 6 1
4 Chris Hodges 15 1
2 Ben Kobayashi 14 1
5 Brian Longino 5 1
9 Paul Migliara 16 1
10 Colin Miller 14 4
21 Max Nathan 14 9
6 Kyle Nobles 16 4
23 Garrett O'Connor 16 3
7 Mikey Ragone 11 1
18 Jack Thompson 1 0
22 Mitchell Vedder 16 9
20 Carter Whitman 15 4
16 58

Exhibition Hitting

# First Last G AB H 2B 3B HR TB R RBI BB HBP K QAB AVE SLG OBP OPS
11 Jacob Wechselblatt 2 4 1 0 0 0 1 1 0 1 0 1 3 0.250 0.250 0.400 0.650
13 Luke Arakelian 2 4 1 0 0 0 1 1 0 0 0 1 3 0.250 0.250 0.250 0.500
3 Ian Babey 2 8 1 0 0 0 1 0 1 1 0 0 3 0.125 0.125 0.222 0.347
25 Alex Busch 2 2 1 0 0 0 1 0 0 0 0 1 0 0.500 0.500 0.500 1.000
17 Nicholas Castalano 2 4 2 1 0 0 3 0 2 0 0 1 1 0.500 0.750 0.500 1.250
14 Asa Gurney 2 2 1 0 0 0 1 0 0 1 0 1 2 0.500 0.500 0.667 1.167
4 Chris Hodges 2 3 1 0 0 0 1 0 1 1 0 0 2 0.333 0.333 0.500 0.833
2 Ben Kobayashi 2 3 0 0 0 0 0 0 0 0 0 1 4 0.000 0.000 0.000 0.000
5 Brian Longino 2 2 0 0 0 0 0 0 0 0 0 1 1 0.000 0.000 0.000 0.000
9 Paul Migliara 2 3 0 0 0 0 0 1 0 1 1 2 1 0.000 0.000 0.400 0.400
10 Colin Miller 2 7 2 0 0 0 2 1 0 0 0 1 3 0.286 0.286 0.286 0.571
21 Max Nathan 1 3 1 0 0 0 1 2 1 1 0 0 4 0.333 0.333 0.500 0.833
6 Kyle Nobles 2 5 1 1 0 0 2 1 1 1 1 0 3 0.200 0.400 0.429 0.829
23 Garrett O'Connor 2 5 0 0 0 0 0 0 0 1 0 0 3 0.000 0.000 0.167 0.167
7 Mikey Ragone 2 2 1 0 0 0 1 1 0 1 0 1 2 0.500 0.500 0.667 1.167
18 Jack Thompson 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
22 Mitchell Vedder 2 5 1 0 0 0 1 0 0 2 0 2 4 0.200 0.200 0.429 0.629
20 Carter Whitman 2 7 4 0 0 0 4 1 0 1 0 0 4 0.571 0.571 0.625 1.196
2 69 18 2 0 0 20 9 6 12 2 13 43 0.261 0.290 0.386 0.675

Exhibition Pitching

# First Last G IP #P S BF FPS H R ER BB K HBP GO FO ERA BAA WHIP S% FPS% P/IP K/IP BB/IP
11 Jacob Wechselblatt 1 2.00 33 20 9 6 2 3 3 1 2 0 1 3 10.50 0.250 1.50 0.606 0.667 16.50 1.00 0.50
13 Luke Arakelian 2 2.00 55 26 12 0 2 2 2 4 3 0 0 3 7.00 0.250 3.00 0.473 0.000 27.50 1.50 2.00
3 Ian Babey 1 1.00 29 12 8 4 0 4 1 3 1 1 0 1 7.00 0.000 3.00 0.414 0.500 29.00 1.00 3.00
5 Brian Longino 2 2.00 50 30 19 9 10 11 8 2 1 1 0 2 28.00 0.625 6.00 0.600 0.474 25.00 0.50 1.00
21 Max Nathan 1 1.00 13 7 4 3 0 0 0 1 0 0 0 3 0.00 0.000 1.00 0.538 0.750 13.00 0.00 1.00
6 Kyle Nobles 1 1.00 24 14 8 5 4 3 2 1 1 0 1 1 14.00 0.571 5.00 0.583 0.625 24.00 1.00 1.00
23 Garrett O'Connor 2 3.00 51 30 14 9 1 3 1 2 5 1 2 1 2.33 0.091 1.00 0.588 0.643 17.00 1.67 0.67
22 Mitchell Vedder 2 3.00 76 42 19 11 4 6 4 4 4 1 1 3 9.33 0.286 2.67 0.553 0.579 25.33 1.33 1.33
20 Carter Whitman 1 1.00 20 12 5 3 0 0 0 1 2 0 0 1 0.00 0.000 1.00 0.600 0.600 20.00 2.00 1.00
2 16.00 351 193 98 50 23 32 21 19 19 4 5 18 9.19 0.307 2.625 0.550 0.510 21.94 1.19 1.19

Exhibition Fielding

# First Last G ERR
11 Jacob Wechselblatt 2 2
13 Luke Arakelian 2 0
3 Ian Babey 2 1
25 Alex Busch 2 1
17 Nicholas Castalano 2 1
14 Asa Gurney 2 0
4 Chris Hodges 2 1
2 Ben Kobayashi 2 0
5 Brian Longino 2 0
9 Paul Migliara 2 0
10 Colin Miller 2 0
21 Max Nathan 1 1
6 Kyle Nobles 2 1
23 Garrett O'Connor 2 2
7 Mikey Ragone 2 1
18 Jack Thompson 0 0
22 Mitchell Vedder 2 1
20 Carter Whitman 2 1
2 13