Updated: Sun Jul 28 15:16:10 EDT 2019

All Hitting

# First Last G PA AB H 2B 3B HR TB R RBI BB HBP K QAB AVE SLG OBP OPS
13 Jonathan Sexton 14 51 37 15 3 1 0 20 12 1 11 3 6 0 0.405 0.541 0.569 1.109
11 Wes Arrington 3 5 1 0 0 0 0 0 0 0 3 1 1 0 0.000 0.000 0.800 0.800
1 Carrson Atkins 6 22 17 3 1 0 0 4 5 0 4 1 9 0 0.176 0.235 0.364 0.599
7 Nate Burton 12 29 24 6 2 0 0 8 3 0 4 1 14 0 0.250 0.333 0.379 0.713
3 Marcus Bunch 8 23 21 5 2 0 0 7 5 0 2 0 5 0 0.238 0.333 0.304 0.638
6 Evan Baumgartner 9 19 17 1 0 0 0 1 1 0 2 0 5 0 0.059 0.059 0.158 0.217
9 Cameron Critzer 13 32 25 7 0 0 0 7 4 0 4 3 7 0 0.280 0.280 0.438 0.717
21 Holden Merone 11 32 27 9 2 0 0 11 3 1 5 0 11 0 0.333 0.407 0.438 0.845
5 Nathan Harlow 11 17 12 5 0 0 0 5 5 0 3 2 7 0 0.417 0.417 0.588 1.005
14 Logan Jones 8 24 19 2 0 0 0 2 4 0 3 2 9 0 0.105 0.105 0.292 0.397
24 Mason Mitchell 13 42 35 17 3 1 0 22 13 2 7 0 2 0 0.486 0.629 0.571 1.200
4 Jacob Hoadley 8 24 16 4 0 0 0 4 3 0 7 1 4 0 0.250 0.250 0.500 0.750
8 Chaz Harvey 14 53 45 17 3 2 0 24 13 4 8 0 5 0 0.378 0.533 0.472 1.005
2 Chase Miller 13 32 28 9 1 0 0 10 4 1 4 0 3 0 0.321 0.357 0.406 0.763
17 Scott Reid 13 47 42 12 4 2 0 20 6 2 3 2 10 0 0.286 0.476 0.362 0.838
30 Ian Haney 6 15 11 2 0 0 0 2 4 0 3 1 1 0 0.182 0.182 0.400 0.582
16 467 377 114 21 6 0 147 85 11 73 17 99 0 0.302 0.390 0.437 0.827

All Pitching

# First Last G IP #P S BF FPS H R ER BB K HBP GO FO ERA BAA WHIP S% FPS% P/IP K/IP BB/IP
11 Wes Arrington 4 8.33 164 3 0 0 2 1 0 3 12 0 0 0 0.00 -0.667 0.60 0.018 NaN 19.68 1.44 0.36
1 Carrson Atkins 2 2.00 36 0 0 0 0 0 0 0 0 0 0 0 0.00 NaN 0.00 0.000 NaN 18.00 0.00 0.00
7 Nate Burton 2 2.67 125 33 0 0 3 4 4 4 3 0 0 0 13.50 -0.750 2.63 0.264 NaN 46.88 1.13 1.50
6 Evan Baumgartner 3 8.67 152 42 0 0 3 4 2 4 5 0 0 0 2.08 -0.750 0.81 0.276 NaN 17.54 0.58 0.46
21 Holden Merone 1 0.00 6 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN 0.000 NaN Infinity NaN NaN
14 Logan Jones 4 5.67 119 0 0 0 1 0 0 0 3 0 0 0 0.00 Infinity 0.18 0.000 NaN 21.00 0.53 0.00
24 Mason Mitchell 2 11.33 98 0 0 0 0 0 0 0 0 0 0 0 0.00 NaN 0.00 0.000 NaN 8.65 0.00 0.00
8 Chaz Harvey 1 7.00 100 0 0 0 0 0 0 0 0 0 0 0 0.00 NaN 0.00 0.000 NaN 14.29 0.00 0.00
30 Ian Haney 4 19.67 243 0 0 0 2 0 0 3 7 0 0 0 0.00 -0.667 0.25 0.000 NaN 12.36 0.36 0.15
16 65.33 1043 78 0 0 11 9 6 14 30 0 0 0 0.83 -0.786 0.383 0.075 NaN 15.96 0.46 0.21

All Fielding

# First Last G ERR
13 Jonathan Sexton 14 0
11 Wes Arrington 3 0
1 Carrson Atkins 6 0
7 Nate Burton 12 0
3 Marcus Bunch 8 0
6 Evan Baumgartner 9 0
9 Cameron Critzer 13 0
21 Holden Merone 11 0
5 Nathan Harlow 11 0
14 Logan Jones 8 0
24 Mason Mitchell 13 0
4 Jacob Hoadley 8 0
8 Chaz Harvey 14 0
2 Chase Miller 13 0
17 Scott Reid 13 0
30 Ian Haney 6 0
16 0