Updated: Sat Jul 27 23:28:24 EDT 2019

All Hitting

# First Last G PA AB H 2B 3B HR TB R RBI BB HBP K QAB AVE SLG OBP OPS
2 Ryan Berry 7 19 18 4 1 0 0 5 2 2 1 0 5 3 0.222 0.278 0.263 0.541
4 Ryan Bhojwani 7 30 28 10 4 0 0 14 6 3 2 0 2 12 0.357 0.500 0.400 0.900
21 Sam Dozier 6 16 10 4 2 0 0 6 2 4 5 1 2 10 0.400 0.600 0.625 1.225
17 Gideon Fenster 13 41 35 9 3 0 0 12 5 5 5 1 5 16 0.257 0.343 0.366 0.709
11 Trey Haley 17 70 63 21 7 1 1 33 11 11 5 2 10 33 0.333 0.524 0.400 0.924
15 Liam Holland 13 47 42 15 2 0 0 17 11 4 3 2 3 28 0.357 0.405 0.426 0.830
10 Jack Jones 15 58 56 19 4 1 0 25 13 10 2 0 5 25 0.339 0.446 0.362 0.808
13 Josh Jones 12 48 41 15 6 0 0 21 10 6 6 1 4 22 0.366 0.512 0.458 0.971
12 Ryan Klug 8 16 13 2 0 0 0 2 2 0 3 0 7 8 0.154 0.154 0.313 0.466
3 Jakob Mandleur 7 16 15 1 0 0 0 1 1 1 1 0 12 5 0.067 0.067 0.125 0.192
6 Bart Marshall 6 15 12 1 0 0 0 1 0 0 3 0 7 6 0.083 0.083 0.267 0.350
1 Joey Mazel 11 36 30 9 1 0 1 13 5 5 4 2 11 18 0.300 0.433 0.417 0.850
9 Sam Nichols 12 50 44 12 5 0 0 17 8 14 6 0 2 26 0.273 0.386 0.360 0.746
16 Ryan Salsburg 8 25 22 7 1 0 0 8 2 3 3 0 4 11 0.318 0.364 0.400 0.764
5 Hunter Spicer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
14 Ryan Upton 4 8 7 0 0 0 0 0 1 0 1 0 2 3 0.000 0.000 0.125 0.125
18 Sean Werfel 14 46 31 6 2 0 0 8 8 3 10 5 10 25 0.194 0.258 0.457 0.715
8 Jack Winslow 14 52 45 13 4 0 0 17 10 6 6 1 8 28 0.289 0.378 0.385 0.762
20 593 512 148 42 2 2 200 97 77 66 15 99 279 0.289 0.391 0.386 0.777

All Pitching

# First Last G IP #P S BF FPS H R ER BB K HBP GO FO ERA BAA WHIP S% FPS% P/IP K/IP BB/IP
2 Ryan Berry 3 2.33 72 39 23 13 10 10 5 2 2 2 0 5 19.29 0.526 5.14 0.542 0.565 30.86 0.86 0.86
21 Sam Dozier 2 4.00 54 31 15 8 2 0 0 2 4 0 2 4 0.00 0.154 1.00 0.574 0.533 13.50 1.00 0.50
15 Liam Holland 2 4.33 74 45 25 14 7 10 7 2 4 3 4 4 14.54 0.350 2.08 0.608 0.560 17.08 0.92 0.46
10 Jack Jones 1 1.00 12 11 8 7 5 4 3 0 0 0 0 3 27.00 0.625 5.00 0.917 0.875 12.00 0.00 0.00
13 Josh Jones 5 20.67 344 209 99 59 24 13 7 9 19 1 10 30 3.05 0.270 1.60 0.608 0.596 16.65 0.92 0.44
12 Ryan Klug 4 9.00 179 100 55 33 16 15 14 9 2 3 8 14 14.00 0.372 2.78 0.559 0.600 19.89 0.22 1.00
3 Jakob Mandleur 2 4.67 107 57 36 21 14 18 12 6 1 0 6 5 23.14 0.467 4.29 0.533 0.583 22.93 0.21 1.29
6 Bart Marshall 6 22.33 338 228 105 67 30 19 13 3 23 1 19 22 5.24 0.297 1.48 0.675 0.638 15.13 1.03 0.13
16 Ryan Salsburg 12 13.33 237 143 64 43 13 6 5 7 12 2 15 10 3.38 0.236 1.50 0.603 0.672 17.78 0.90 0.52
14 Ryan Upton 5 23.67 474 280 144 77 56 43 38 16 14 1 17 35 14.45 0.441 3.04 0.591 0.535 20.03 0.59 0.68
18 Sean Werfel 5 17.33 320 191 92 47 22 10 7 10 14 5 8 28 3.63 0.286 1.85 0.597 0.511 18.46 0.81 0.58
20 122.67 2211 1334 666 389 199 148 111 66 95 18 89 160 8.14 0.342 2.160 0.603 0.584 18.02 0.77 0.54

All Fielding

# First Last G ERR
2 Ryan Berry 7 1
4 Ryan Bhojwani 7 1
21 Sam Dozier 6 2
17 Gideon Fenster 13 0
11 Trey Haley 17 9
15 Liam Holland 13 2
10 Jack Jones 15 1
13 Josh Jones 12 3
12 Ryan Klug 8 0
3 Jakob Mandleur 7 2
6 Bart Marshall 6 1
1 Joey Mazel 11 2
9 Sam Nichols 12 0
16 Ryan Salsburg 8 2
5 Hunter Spicer 0 0
14 Ryan Upton 4 2
18 Sean Werfel 14 1
8 Jack Winslow 14 1
20 30