Updated: Sat Jul 27 23:28:28 EDT 2019

All Hitting

# First Last G PA AB H 2B 3B HR TB R RBI BB HBP K QAB AVE SLG OBP OPS
34 Chase Ackerman 5 23 22 6 0 0 2 12 9 6 1 0 8 10 0.273 0.545 0.304 0.850
22 Zach Adams 11 40 34 12 0 0 0 12 11 7 4 2 8 12 0.353 0.353 0.450 0.803
12 Clark Agnew 2 9 8 2 0 0 0 2 1 1 1 0 3 4 0.250 0.250 0.333 0.583
18 Thomas Aguliar 16 71 61 24 7 1 1 36 21 17 7 3 2 36 0.393 0.590 0.479 1.069
21 Robbie Cahoon 11 43 32 11 1 0 0 12 14 6 6 5 4 15 0.344 0.375 0.512 0.887
11 Richie Dudley 16 72 56 20 6 2 0 30 22 16 11 5 6 37 0.357 0.536 0.500 1.036
10 Logan Gear 16 69 55 16 7 0 1 26 15 16 13 1 16 36 0.291 0.473 0.435 0.908
27 Xavier Herring 15 64 52 22 3 1 0 27 19 15 9 3 2 30 0.423 0.519 0.531 1.050
7 Bryce Johnson 11 53 45 19 7 0 0 26 11 13 3 5 7 20 0.422 0.578 0.509 1.087
33 Connor Kirley 10 40 36 8 1 0 0 9 2 5 2 2 11 14 0.222 0.250 0.300 0.550
24 Zach Leiberman 10 31 28 6 1 0 0 7 5 2 3 0 10 11 0.214 0.250 0.290 0.540
19 Carl Maahs 6 22 16 8 3 0 0 11 7 4 5 1 3 14 0.500 0.688 0.636 1.324
8 Brayton McDonald 2 6 6 2 1 0 0 3 0 1 0 0 2 3 0.333 0.500 0.333 0.833
5 JT Thomas 7 31 25 4 0 1 0 6 6 3 4 2 7 13 0.160 0.240 0.323 0.563
14 Eric Wilkinson 3 4 2 0 0 0 0 0 2 0 2 0 1 2 0.000 0.000 0.500 0.500
3 Dylan Wilkinson 9 39 31 11 2 0 0 13 11 5 5 3 4 18 0.355 0.419 0.487 0.907
2 Charlie Slaymaker 1 3 3 2 0 0 0 2 1 0 0 0 0 1 0.667 0.667 0.667 1.333
18 620 512 173 39 5 4 234 157 117 76 32 94 276 0.338 0.457 0.453 0.910

All Pitching

# First Last G IP #P S BF FPS H R ER BB K HBP GO FO ERA BAA WHIP S% FPS% P/IP K/IP BB/IP
34 Chase Ackerman 1 2.00 40 20 11 7 1 2 2 2 1 2 2 3 9.00 0.143 1.50 0.500 0.636 20.00 0.50 1.00
22 Zach Adams 6 17.67 253 167 70 43 10 9 7 3 15 0 23 14 3.57 0.149 0.74 0.660 0.614 14.32 0.85 0.17
12 Clark Agnew 2 3.00 87 52 20 13 6 4 3 4 3 1 2 4 9.00 0.400 3.33 0.598 0.650 29.00 1.00 1.33
18 Thomas Aguliar 2 7.00 81 52 28 15 7 1 0 1 1 0 4 13 0.00 0.259 1.14 0.642 0.536 11.57 0.14 0.14
10 Logan Gear 3 1.00 48 14 14 7 2 7 7 5 0 3 0 3 63.00 0.333 7.00 0.292 0.500 48.00 0.00 5.00
27 Xavier Herring 1 2.00 53 27 16 11 4 8 6 6 1 0 3 1 27.00 0.400 5.00 0.509 0.688 26.50 0.50 3.00
7 Bryce Johnson 7 32.67 609 370 156 78 41 37 32 18 25 4 29 32 8.82 0.306 1.81 0.608 0.500 18.64 0.77 0.55
33 Connor Kirley 8 18.33 285 177 89 55 29 13 10 9 6 3 16 22 4.91 0.377 2.07 0.621 0.618 15.55 0.33 0.49
24 Zach Leiberman 9 31.33 530 276 147 74 25 17 8 26 17 1 27 37 2.30 0.208 1.63 0.521 0.503 16.91 0.54 0.83
14 Eric Wilkinson 1 0.33 7 7 4 4 3 3 3 0 0 0 0 1 81.00 0.750 9.00 1.000 1.000 21.00 0.00 0.00
3 Dylan Wilkinson 3 5.67 69 51 25 21 9 4 4 0 3 0 7 2 6.35 0.360 1.59 0.739 0.840 12.18 0.53 0.00
18 121.00 2062 1213 580 328 137 105 82 74 72 14 113 132 6.10 0.278 1.744 0.588 0.566 17.04 0.60 0.61

All Fielding

# First Last G ERR
34 Chase Ackerman 5 4
22 Zach Adams 11 1
12 Clark Agnew 2 0
18 Thomas Aguliar 16 5
21 Robbie Cahoon 11 2
11 Richie Dudley 16 4
10 Logan Gear 16 4
27 Xavier Herring 15 3
7 Bryce Johnson 11 3
33 Connor Kirley 10 2
24 Zach Leiberman 10 1
19 Carl Maahs 6 0
8 Brayton McDonald 2 1
5 JT Thomas 7 0
14 Eric Wilkinson 3 0
3 Dylan Wilkinson 9 2
2 Charlie Slaymaker 1 0
18 32