Updated: Thu Jun 06 22:40:37 EDT 2019

Game Hitting

# First Last G PA AB H 2B 3B HR TB R RBI BB HBP K QAB AVE SLG OBP OPS
2 William Bean 19 64 40 8 2 0 2 16 15 10 18 6 13 36 0.200 0.400 0.500 0.900
18 Jack Beckner 2 2 2 0 0 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
17 Stephan D'Aquila 6 8 6 1 1 0 0 2 1 0 1 1 5 2 0.167 0.333 0.375 0.708
11 Cameron Dhillon 3 3 1 0 0 0 0 0 0 1 2 0 0 4 0.000 0.000 0.667 0.667
6 Nick Faili 18 64 61 16 5 0 0 21 10 12 2 1 6 28 0.262 0.344 0.297 0.641
16 Bobby Fleming 3 4 3 0 0 0 0 0 0 0 1 0 1 2 0.000 0.000 0.250 0.250
24 Nick Gasparis 17 67 51 15 4 1 1 24 15 10 15 1 14 40 0.294 0.471 0.463 0.933
26 Zack Hamilton 18 71 65 20 9 0 1 32 14 10 5 1 14 34 0.308 0.492 0.366 0.859
15 Wyatt Harrell 3 4 4 1 0 0 0 1 0 0 0 0 0 1 0.250 0.250 0.250 0.500
5 Jack Hoeymans 19 72 67 29 11 0 1 43 14 18 4 1 13 37 0.433 0.642 0.472 1.114
19 Michael Hoeymans 19 66 55 16 2 2 0 22 12 14 10 1 11 34 0.291 0.400 0.409 0.809
28 Jack Hostetter 9 5 3 1 1 0 0 2 3 0 0 2 1 1 0.333 0.667 0.600 1.267
4 George Janke 2 2 2 0 0 0 0 0 0 0 0 0 2 1 0.000 0.000 0.000 0.000
14 Bryce Katahara 13 38 32 4 1 0 0 5 1 2 4 2 6 13 0.125 0.156 0.263 0.419
7 Owen Lippman 12 37 32 8 2 0 0 10 1 2 5 0 9 21 0.250 0.313 0.351 0.664
1 Will Long 19 55 49 13 7 0 0 20 8 7 3 3 8 26 0.265 0.408 0.345 0.754
8 Simon Medina 15 26 22 5 1 0 0 6 6 2 4 0 6 15 0.227 0.273 0.346 0.619
25 Alex Paul 13 32 28 6 1 0 0 7 2 2 4 0 11 17 0.214 0.250 0.313 0.563
12 Casey Schoff 10 14 13 3 0 2 0 7 5 5 1 0 2 4 0.231 0.538 0.286 0.824
22 Holden Smith 5 7 6 0 0 0 0 0 0 0 1 0 4 3 0.000 0.000 0.143 0.143
9 Will Wheat 2 4 3 0 0 0 0 0 0 0 1 0 1 1 0.000 0.000 0.250 0.250
30 PJ Whitworth 1 3 2 0 0 0 0 0 0 0 1 0 0 1 0.000 0.000 0.333 0.333
13 Evan Connery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
20 648 547 146 47 5 5 218 107 95 82 19 129 321 0.267 0.399 0.381 0.780

Game Pitching

# First Last G IP #P S BF FPS H R ER BB K HBP GO FO ERA BAA WHIP S% FPS% P/IP K/IP BB/IP
2 William Bean 4 3.67 34 26 9 8 4 2 2 0 6 0 0 2 3.82 0.444 1.09 0.765 0.889 9.27 1.64 0.00
18 Jack Beckner 7 25.00 485 273 126 64 27 26 16 20 22 5 22 20 4.48 0.267 1.88 0.563 0.508 19.40 0.88 0.80
11 Cameron Dhillon 3 2.00 38 22 9 4 2 0 0 2 1 0 0 4 0.00 0.286 2.00 0.579 0.444 19.00 0.50 1.00
16 Bobby Fleming 2 3.00 62 33 16 6 2 5 1 2 3 1 3 3 2.33 0.154 1.33 0.532 0.375 20.67 1.00 0.67
24 Nick Gasparis 1 1.00 31 13 6 2 0 0 0 3 2 0 0 0 0.00 0.000 3.00 0.419 0.333 31.00 2.00 3.00
26 Zack Hamilton 5 11.33 226 131 53 27 11 8 4 9 13 0 5 13 2.47 0.250 1.76 0.580 0.509 19.94 1.15 0.79
7 Owen Lippman 5 5.33 131 66 42 21 7 15 5 9 2 7 9 4 6.56 0.269 3.00 0.504 0.500 24.56 0.38 1.69
1 Will Long 10 33.00 558 353 148 90 29 22 18 14 41 3 21 30 3.82 0.221 1.30 0.633 0.608 16.91 1.24 0.42
25 Alex Paul 1 1.33 27 14 6 5 0 2 2 3 1 0 1 1 10.50 0.000 2.25 0.519 0.833 20.25 0.75 2.25
22 Holden Smith 10 18.33 440 256 104 58 25 19 12 12 24 5 12 16 4.58 0.287 2.02 0.582 0.558 24.00 1.31 0.65
9 Will Wheat 7 20.67 338 175 104 43 20 22 12 15 5 7 26 22 4.06 0.244 1.69 0.518 0.413 16.35 0.24 0.73
30 PJ Whitworth 6 8.33 207 105 52 25 9 14 10 14 12 2 8 3 8.40 0.250 2.76 0.507 0.481 24.84 1.44 1.68
20 133.00 2577 1467 675 353 136 135 82 103 132 30 107 118 4.32 0.251 1.797 0.569 0.523 19.38 0.99 0.77

Game Fielding

# First Last G ERR
2 William Bean 19 4
18 Jack Beckner 2 1
17 Stephan D'Aquila 6 2
11 Cameron Dhillon 3 1
6 Nick Faili 18 0
16 Bobby Fleming 3 0
24 Nick Gasparis 17 2
26 Zack Hamilton 18 3
15 Wyatt Harrell 3 0
5 Jack Hoeymans 19 9
19 Michael Hoeymans 19 4
28 Jack Hostetter 9 2
4 George Janke 2 0
14 Bryce Katahara 13 2
7 Owen Lippman 12 3
1 Will Long 19 6
8 Simon Medina 15 0
25 Alex Paul 13 0
12 Casey Schoff 10 0
22 Holden Smith 5 0
9 Will Wheat 2 4
30 PJ Whitworth 1 1
13 Evan Connery 0 0
20 44

All Hitting

# First Last G PA AB H 2B 3B HR TB R RBI BB HBP K QAB AVE SLG OBP OPS
2 William Bean 21 69 42 8 2 0 2 16 17 10 21 6 15 40 0.190 0.381 0.507 0.888
18 Jack Beckner 4 6 6 0 0 0 0 0 0 0 0 0 6 1 0.000 0.000 0.000 0.000
17 Stephan D'Aquila 8 12 9 2 1 0 1 6 2 2 2 1 7 4 0.222 0.667 0.417 1.083
11 Cameron Dhillon 5 7 5 0 0 0 0 0 0 1 2 0 2 4 0.000 0.000 0.286 0.286
6 Nick Faili 20 69 66 18 6 0 0 24 11 13 2 1 9 30 0.273 0.364 0.304 0.668
16 Bobby Fleming 3 4 3 0 0 0 0 0 0 0 1 0 1 2 0.000 0.000 0.250 0.250
24 Nick Gasparis 19 72 56 15 4 1 1 24 15 10 15 1 18 41 0.268 0.429 0.431 0.859
26 Zack Hamilton 20 76 67 20 9 0 1 32 15 10 7 2 16 36 0.299 0.478 0.382 0.859
15 Wyatt Harrell 5 8 8 1 0 0 0 1 0 0 0 0 3 1 0.125 0.125 0.125 0.250
5 Jack Hoeymans 21 77 71 30 11 0 1 44 15 19 5 1 15 39 0.423 0.620 0.468 1.087
19 Michael Hoeymans 21 69 58 17 2 2 0 23 13 15 10 1 12 36 0.293 0.397 0.406 0.802
28 Jack Hostetter 11 9 6 2 1 0 0 3 4 0 1 2 3 4 0.333 0.500 0.556 1.056
4 George Janke 2 2 2 0 0 0 0 0 0 0 0 0 2 1 0.000 0.000 0.000 0.000
14 Bryce Katahara 15 42 33 4 1 0 0 5 1 2 7 2 7 17 0.121 0.152 0.310 0.461
7 Owen Lippman 14 40 34 9 2 0 0 11 2 5 6 0 9 24 0.265 0.324 0.375 0.699
1 Will Long 21 59 52 14 8 0 0 22 10 8 4 3 9 28 0.269 0.423 0.356 0.779
8 Simon Medina 17 30 26 5 1 0 0 6 6 2 4 0 8 16 0.192 0.231 0.300 0.531
25 Alex Paul 15 36 32 8 1 0 0 9 3 4 4 0 13 21 0.250 0.281 0.333 0.615
12 Casey Schoff 11 16 15 3 0 2 0 7 5 5 1 0 3 6 0.200 0.467 0.250 0.717
22 Holden Smith 7 11 9 1 1 0 0 2 1 0 2 0 5 6 0.111 0.222 0.273 0.495
9 Will Wheat 4 8 6 1 0 0 0 1 2 1 2 0 2 3 0.167 0.167 0.375 0.542
30 PJ Whitworth 1 3 2 0 0 0 0 0 0 0 1 0 0 1 0.000 0.000 0.333 0.333
13 Evan Connery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
22 725 608 158 50 5 6 236 122 107 97 20 165 361 0.260 0.388 0.379 0.767

All Pitching

# First Last G IP #P S BF FPS H R ER BB K HBP GO FO ERA BAA WHIP S% FPS% P/IP K/IP BB/IP
2 William Bean 5 4.67 43 33 12 10 4 2 2 0 8 0 0 3 3.00 0.333 0.86 0.767 0.833 9.21 1.71 0.00
18 Jack Beckner 8 27.00 511 288 133 67 28 26 16 20 24 5 24 22 4.15 0.259 1.78 0.564 0.504 18.93 0.89 0.74
17 Stephan D'Aquila 1 1.00 19 12 5 3 1 0 0 0 2 1 0 1 0.00 0.250 1.00 0.632 0.600 19.00 2.00 0.00
11 Cameron Dhillon 5 5.00 109 61 26 13 6 3 3 6 3 0 2 9 4.20 0.300 2.40 0.560 0.500 21.80 0.60 1.20
16 Bobby Fleming 2 3.00 62 33 16 6 2 5 1 2 3 1 3 3 2.33 0.154 1.33 0.532 0.375 20.67 1.00 0.67
24 Nick Gasparis 2 2.00 44 20 9 3 1 0 0 3 2 0 2 0 0.00 0.167 2.00 0.455 0.333 22.00 1.00 1.50
26 Zack Hamilton 7 13.33 263 152 63 31 12 8 4 11 15 0 5 17 2.10 0.231 1.73 0.578 0.492 19.72 1.13 0.83
7 Owen Lippman 7 7.33 156 76 50 24 8 15 5 11 2 7 11 7 4.77 0.250 2.59 0.487 0.480 21.27 0.27 1.50
1 Will Long 11 34.00 581 366 153 94 29 23 19 16 44 3 21 30 3.91 0.216 1.32 0.630 0.614 17.09 1.29 0.47
8 Simon Medina 1 1.00 20 7 4 1 0 0 0 2 2 0 0 0 0.00 0.000 2.00 0.350 0.250 20.00 2.00 2.00
25 Alex Paul 1 1.33 27 14 6 5 0 2 2 3 1 0 1 1 10.50 0.000 2.25 0.519 0.833 20.25 0.75 2.25
12 Casey Schoff 2 1.00 15 7 7 3 1 3 0 1 0 1 0 2 0.00 0.200 2.00 0.467 0.429 15.00 0.00 1.00
22 Holden Smith 12 20.33 472 277 113 64 28 20 12 12 27 5 13 18 4.13 0.292 1.97 0.587 0.566 23.21 1.33 0.59
9 Will Wheat 7 20.67 338 175 104 43 20 22 12 15 5 7 26 22 4.06 0.244 1.69 0.518 0.413 16.35 0.24 0.73
30 PJ Whitworth 6 8.33 207 105 52 25 9 14 10 14 12 2 8 3 8.40 0.250 2.76 0.507 0.481 24.84 1.44 1.68
22 150.00 2867 1626 753 392 149 143 86 116 150 32 116 138 4.01 0.246 1.767 0.567 0.521 19.11 1.00 0.77

All Fielding

# First Last G ERR
2 William Bean 21 4
18 Jack Beckner 4 1
17 Stephan D'Aquila 8 2
11 Cameron Dhillon 5 1
6 Nick Faili 20 0
16 Bobby Fleming 3 0
24 Nick Gasparis 19 2
26 Zack Hamilton 20 3
15 Wyatt Harrell 5 0
5 Jack Hoeymans 21 9
19 Michael Hoeymans 21 4
28 Jack Hostetter 11 2
4 George Janke 2 0
14 Bryce Katahara 15 3
7 Owen Lippman 14 4
1 Will Long 21 6
8 Simon Medina 17 0
25 Alex Paul 15 0
12 Casey Schoff 11 1
22 Holden Smith 7 0
9 Will Wheat 4 5
30 PJ Whitworth 1 1
13 Evan Connery 0 0
22 48

Exhibition Hitting

# First Last G PA AB H 2B 3B HR TB R RBI BB HBP K QAB AVE SLG OBP OPS
2 William Bean 2 5 2 0 0 0 0 0 2 0 3 0 2 4 0.000 0.000 0.600 0.600
18 Jack Beckner 2 4 4 0 0 0 0 0 0 0 0 0 4 1 0.000 0.000 0.000 0.000
17 Stephan D'Aquila 2 4 3 1 0 0 1 4 1 2 1 0 2 2 0.333 1.333 0.500 1.833
11 Cameron Dhillon 2 4 4 0 0 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
6 Nick Faili 2 5 5 2 1 0 0 3 1 1 0 0 3 2 0.400 0.600 0.400 1.000
16 Bobby Fleming 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
24 Nick Gasparis 2 5 5 0 0 0 0 0 0 0 0 0 4 1 0.000 0.000 0.000 0.000
26 Zack Hamilton 2 5 2 0 0 0 0 0 1 0 2 1 2 2 0.000 0.000 0.600 0.600
15 Wyatt Harrell 2 4 4 0 0 0 0 0 0 0 0 0 3 0 0.000 0.000 0.000 0.000
5 Jack Hoeymans 2 5 4 1 0 0 0 1 1 1 1 0 2 2 0.250 0.250 0.400 0.650
19 Michael Hoeymans 2 3 3 1 0 0 0 1 1 1 0 0 1 2 0.333 0.333 0.333 0.667
28 Jack Hostetter 2 4 3 1 0 0 0 1 1 0 1 0 2 3 0.333 0.333 0.500 0.833
4 George Janke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
14 Bryce Katahara 2 4 1 0 0 0 0 0 0 0 3 0 1 4 0.000 0.000 0.750 0.750
7 Owen Lippman 2 3 2 1 0 0 0 1 1 3 1 0 0 3 0.500 0.500 0.667 1.167
1 Will Long 2 4 3 1 1 0 0 2 2 1 1 0 1 2 0.333 0.667 0.500 1.167
8 Simon Medina 2 4 4 0 0 0 0 0 0 0 0 0 2 1 0.000 0.000 0.000 0.000
25 Alex Paul 2 4 4 2 0 0 0 2 1 2 0 0 2 4 0.500 0.500 0.500 1.000
12 Casey Schoff 1 2 2 0 0 0 0 0 0 0 0 0 1 2 0.000 0.000 0.000 0.000
22 Holden Smith 2 4 3 1 1 0 0 2 1 0 1 0 1 3 0.333 0.667 0.500 1.167
9 Will Wheat 2 4 3 1 0 0 0 1 2 1 1 0 1 2 0.333 0.333 0.500 0.833
30 PJ Whitworth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
13 Evan Connery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
2 77 61 12 3 0 1 18 15 12 15 1 36 40 0.197 0.295 0.364 0.659

Exhibition Pitching

# First Last G IP #P S BF FPS H R ER BB K HBP GO FO ERA BAA WHIP S% FPS% P/IP K/IP BB/IP
2 William Bean 1 1.00 9 7 3 2 0 0 0 0 2 0 0 1 0.00 0.000 0.00 0.778 0.667 9.00 2.00 0.00
18 Jack Beckner 1 2.00 26 15 7 3 1 0 0 0 2 0 2 2 0.00 0.143 0.50 0.577 0.429 13.00 1.00 0.00
17 Stephan D'Aquila 1 1.00 19 12 5 3 1 0 0 0 2 1 0 1 0.00 0.250 1.00 0.632 0.600 19.00 2.00 0.00
11 Cameron Dhillon 2 3.00 71 39 17 9 4 3 3 4 2 0 2 5 7.00 0.308 2.67 0.549 0.529 23.67 0.67 1.33
24 Nick Gasparis 1 1.00 13 7 3 1 1 0 0 0 0 0 2 0 0.00 0.333 1.00 0.538 0.333 13.00 0.00 0.00
26 Zack Hamilton 2 2.00 37 21 10 4 1 0 0 2 2 0 0 4 0.00 0.125 1.50 0.568 0.400 18.50 1.00 1.00
7 Owen Lippman 2 2.00 25 10 8 3 1 0 0 2 0 0 2 3 0.00 0.167 1.50 0.400 0.375 12.50 0.00 1.00
1 Will Long 1 1.00 23 13 5 4 0 1 1 2 3 0 0 0 7.00 0.000 2.00 0.565 0.800 23.00 3.00 2.00
8 Simon Medina 1 1.00 20 7 4 1 0 0 0 2 2 0 0 0 0.00 0.000 2.00 0.350 0.250 20.00 2.00 2.00
12 Casey Schoff 1 1.00 15 7 7 3 1 3 0 1 0 1 0 2 0.00 0.200 2.00 0.467 0.429 15.00 0.00 1.00
22 Holden Smith 2 2.00 32 21 9 6 3 1 0 0 3 0 1 2 0.00 0.333 1.50 0.656 0.667 16.00 1.50 0.00
2 17.00 290 159 78 39 13 8 4 13 18 2 9 20 1.65 0.206 1.529 0.548 0.500 17.06 1.06 0.76

Exhibition Fielding

# First Last G ERR
2 William Bean 2 0
18 Jack Beckner 2 0
17 Stephan D'Aquila 2 0
11 Cameron Dhillon 2 0
6 Nick Faili 2 0
16 Bobby Fleming 0 0
24 Nick Gasparis 2 0
26 Zack Hamilton 2 0
15 Wyatt Harrell 2 0
5 Jack Hoeymans 2 0
19 Michael Hoeymans 2 0
28 Jack Hostetter 2 0
4 George Janke 0 0
14 Bryce Katahara 2 1
7 Owen Lippman 2 1
1 Will Long 2 0
8 Simon Medina 2 0
25 Alex Paul 2 0
12 Casey Schoff 1 1
22 Holden Smith 2 0
9 Will Wheat 2 1
30 PJ Whitworth 0 0
13 Evan Connery 0 0
2 4