Updated: Sat Jul 27 23:28:10 EDT 2019

All Hitting

# First Last G PA AB H 2B 3B HR TB R RBI BB HBP K QAB AVE SLG OBP OPS
8 Zav Zenk 20 67 61 15 2 0 0 17 7 6 6 0 22 27 0.246 0.279 0.313 0.592
6 Cameron Bane 22 75 62 18 3 1 1 26 10 14 11 2 20 41 0.290 0.419 0.413 0.833
23 James Beahn 13 35 31 13 0 0 0 13 7 4 2 2 4 10 0.419 0.419 0.486 0.905
18 Jack Beckner 9 17 16 5 1 0 0 6 2 4 0 1 3 5 0.313 0.375 0.353 0.728
15 Connor Carroll 8 20 19 1 0 0 0 1 2 2 1 0 5 3 0.053 0.053 0.100 0.153
16 Stephen D'Aquila 20 73 61 21 3 0 4 36 12 21 12 0 22 39 0.344 0.590 0.452 1.042
9 Tio Graybill 1 4 4 1 1 0 0 2 1 0 0 0 0 2 0.250 0.500 0.250 0.750
2 Jack Hoeymans 23 93 84 29 11 1 3 51 20 23 8 1 19 42 0.345 0.607 0.409 1.016
20 Colin Jones 18 74 60 24 6 1 2 38 20 23 12 2 13 41 0.400 0.633 0.514 1.147
19 Jackson Kantor 24 103 94 42 9 0 0 51 30 20 7 2 4 41 0.447 0.543 0.495 1.038
14 Bryce Katahara 6 21 18 5 0 0 0 5 1 1 3 0 6 5 0.278 0.278 0.381 0.659
21 Matt Keay 2 3 3 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
1 Andrew Liao 14 44 35 12 2 0 1 17 7 10 7 2 4 17 0.343 0.486 0.477 0.963
11 Anthony Luu 2 10 7 1 0 0 0 1 2 0 2 1 2 3 0.143 0.143 0.400 0.543
17 Jack Simon 24 101 86 36 5 0 0 41 25 11 10 5 6 41 0.419 0.477 0.505 0.982
3 Drew Stieg 6 27 25 11 3 0 2 20 10 10 2 0 2 12 0.440 0.800 0.481 1.281
10 James Triantos 4 17 14 9 1 1 1 15 6 5 3 0 3 9 0.643 1.071 0.706 1.777
5 Mitch Wasserman 16 50 34 7 1 0 0 8 9 2 7 9 13 17 0.206 0.235 0.460 0.695
13 Robert Wegmeuller 15 46 44 12 1 0 1 16 7 9 1 1 6 14 0.273 0.364 0.304 0.668
7 Ben Weinstein 12 41 34 8 1 1 0 11 13 1 5 2 6 12 0.235 0.324 0.366 0.689
25 921 792 270 50 5 15 375 191 166 99 30 161 381 0.341 0.473 0.433 0.907

All Pitching

# First Last G IP #P S BF FPS H R ER BB K HBP GO FO ERA BAA WHIP S% FPS% P/IP K/IP BB/IP
8 Zav Zenk 9 21.33 369 206 94 52 19 8 8 14 11 0 16 26 3.38 0.237 1.55 0.558 0.553 17.30 0.52 0.66
6 Cameron Bane 5 17.67 281 165 74 42 11 6 6 9 14 1 15 22 3.06 0.172 1.13 0.587 0.568 15.91 0.79 0.51
23 James Beahn 3 8.33 148 81 42 18 8 3 3 6 3 3 4 18 3.24 0.242 1.68 0.547 0.429 17.76 0.36 0.72
18 Jack Beckner 6 26.00 394 226 116 60 29 20 19 9 11 4 20 39 6.58 0.282 1.46 0.574 0.517 15.15 0.42 0.35
15 Connor Carroll 3 2.00 73 30 19 9 6 6 6 6 2 1 1 3 27.00 0.500 6.00 0.411 0.474 36.50 1.00 3.00
16 Stephen D'Aquila 3 5.00 106 57 30 18 11 12 12 2 3 3 3 5 21.60 0.440 2.60 0.538 0.600 21.20 0.60 0.40
20 Colin Jones 4 7.00 131 65 39 14 11 8 3 7 4 1 2 7 3.86 0.355 2.57 0.496 0.359 18.71 0.57 1.00
19 Jackson Kantor 8 20.33 359 218 101 63 30 20 11 8 18 1 12 27 4.87 0.326 1.87 0.607 0.624 17.66 0.89 0.39
14 Bryce Katahara 1 7.00 79 47 28 16 6 1 0 1 2 1 5 11 0.00 0.231 1.00 0.595 0.571 11.29 0.29 0.14
21 Matt Keay 5 10.67 222 113 58 33 8 7 5 15 10 3 5 13 4.22 0.200 2.16 0.509 0.569 20.81 0.94 1.41
1 Andrew Liao 5 11.33 193 97 48 20 4 3 1 11 8 0 7 14 0.79 0.108 1.32 0.503 0.417 17.03 0.71 0.97
17 Jack Simon 4 9.67 201 106 55 28 13 14 11 10 6 5 1 17 10.24 0.325 2.38 0.527 0.509 20.79 0.62 1.03
5 Mitch Wasserman 2 3.33 74 32 26 10 5 10 6 8 0 2 3 4 16.20 0.313 3.90 0.432 0.385 22.20 0.00 2.40
13 Robert Wegmeuller 6 26.67 406 247 137 80 35 19 17 12 8 11 26 36 5.74 0.307 1.76 0.608 0.584 15.22 0.30 0.45
7 Ben Weinstein 1 0.00 13 2 4 1 1 3 3 2 0 1 0 0 Infinity 1.000 Infinity 0.154 0.250 Infinity NaN Infinity
25 176.33 3049 1692 871 464 197 140 111 120 100 37 120 242 5.67 0.276 1.798 0.555 0.533 17.29 0.57 0.68

All Fielding

# First Last G ERR
8 Zav Zenk 20 4
6 Cameron Bane 22 1
23 James Beahn 13 1
18 Jack Beckner 9 1
15 Connor Carroll 8 2
16 Stephen D'Aquila 20 3
9 Tio Graybill 1 0
2 Jack Hoeymans 23 0
20 Colin Jones 18 2
19 Jackson Kantor 24 4
14 Bryce Katahara 6 0
21 Matt Keay 2 1
1 Andrew Liao 14 0
11 Anthony Luu 2 2
17 Jack Simon 24 4
3 Drew Stieg 6 0
10 James Triantos 4 1
5 Mitch Wasserman 16 2
13 Robert Wegmeuller 15 2
7 Ben Weinstein 12 0
25 30