Updated: Thu Jun 06 22:40:30 EDT 2019

All Hitting

# First Last G PA AB H 2B 3B HR TB R RBI BB HBP K QAB AVE SLG OBP OPS
9 Faris Bouzid 3 1 1 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
6 Connor Carroll 5 5 4 0 0 0 0 0 2 0 1 0 1 1 0.000 0.000 0.200 0.200
7 Nick Clines 1 1 0 0 0 0 0 0 1 0 1 0 0 1 NaN NaN 1.000 NaN
Robbie Coates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
8 Anthony Farmakides 23 82 75 24 8 0 3 41 19 23 4 3 5 42 0.320 0.547 0.378 0.925
2 Tio Graybill 23 80 72 15 3 0 0 18 15 7 6 2 18 31 0.208 0.250 0.287 0.538
25 Noah Hersh 2 6 5 1 1 0 0 2 0 1 1 0 3 3 0.200 0.400 0.333 0.733
18 Jackson Kantor 22 79 65 31 7 1 1 43 24 21 12 2 5 51 0.477 0.662 0.570 1.231
10 Cole Keating 10 20 15 2 0 0 0 2 1 0 5 0 8 11 0.133 0.133 0.350 0.483
16 Matt Keay 1 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
20 Kyoungwon Kim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
4 Andrew Liao 18 53 46 14 5 1 0 21 6 14 2 5 8 25 0.304 0.457 0.396 0.853
11 Anthony Luu 23 77 73 25 4 0 0 29 17 19 1 3 8 27 0.342 0.397 0.377 0.774
23 Jake Lynes 7 20 19 7 2 0 1 12 3 6 1 0 6 13 0.368 0.632 0.400 1.032
15 Teddy Merritt 5 11 11 3 1 0 0 4 0 2 0 0 2 3 0.273 0.364 0.273 0.636
12 Alex Pawlowski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
1 Ben Piper 18 18 13 1 0 0 0 1 8 1 5 0 2 11 0.077 0.077 0.333 0.410
22 Randy Shephard 1 1 1 0 0 0 0 0 1 0 0 0 1 1 0.000 0.000 0.000 0.000
17 Jack Simon 21 64 46 8 0 0 0 8 14 3 14 4 7 27 0.174 0.174 0.406 0.580
3 Drew Stieg 23 85 76 31 8 0 3 48 25 14 7 2 10 40 0.408 0.632 0.471 1.102
24 Griffen Stieg 23 93 82 36 9 0 1 48 27 17 7 4 16 49 0.439 0.585 0.505 1.091
5 Mitch Wasserman 9 22 17 0 0 0 0 0 0 0 2 3 9 4 0.000 0.000 0.227 0.227
13 Robert Wegmueller 3 3 3 0 0 0 0 0 0 1 0 0 0 1 0.000 0.000 0.000 0.000
14 Luke Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
19 Zavyor Zenk 7 10 8 2 1 0 0 3 2 1 2 0 2 5 0.250 0.375 0.400 0.775
23 731 632 200 49 2 9 280 165 130 71 28 112 346 0.316 0.443 0.409 0.852

All Pitching

# First Last G IP #P S BF FPS H R ER BB K HBP GO FO ERA BAA WHIP S% FPS% P/IP K/IP BB/IP
9 Faris Bouzid 2 1.00 44 20 11 3 2 8 1 5 1 0 1 1 7.00 0.333 7.00 0.455 0.273 44.00 1.00 5.00
7 Nick Clines 3 1.33 41 15 10 3 1 3 2 4 2 1 0 0 10.50 0.200 3.75 0.366 0.300 30.75 1.50 3.00
18 Jackson Kantor 7 7.00 123 79 31 20 6 2 1 2 8 2 3 8 1.00 0.222 1.14 0.642 0.645 17.57 1.14 0.29
16 Matt Keay 10 14.00 277 144 64 31 5 10 9 16 10 4 15 11 4.50 0.114 1.50 0.520 0.484 19.79 0.71 1.14
23 Jake Lynes 4 5.67 105 54 29 16 4 4 3 8 6 1 6 3 3.71 0.200 2.12 0.514 0.552 18.53 1.06 1.41
15 Teddy Merritt 11 44.00 761 440 196 110 35 24 19 32 48 8 36 28 3.02 0.224 1.52 0.578 0.561 17.30 1.09 0.73
22 Randy Shephard 1 1.00 14 8 3 0 0 0 0 0 1 0 1 1 0.00 0.000 0.00 0.571 0.000 14.00 1.00 0.00
24 Griffen Stieg 10 20.00 387 217 99 49 20 17 9 15 15 9 20 15 3.15 0.267 1.75 0.561 0.495 19.35 0.75 0.75
13 Robert Wegmueller 7 23.67 354 205 105 55 19 10 8 12 11 7 25 21 2.37 0.221 1.31 0.579 0.524 14.96 0.46 0.51
14 Luke Williams 2 1.00 31 12 8 3 2 2 1 3 0 1 2 0 7.00 0.500 5.00 0.387 0.375 31.00 0.00 3.00
19 Zavyor Zenk 13 32.33 605 363 162 93 37 37 20 21 28 5 29 30 4.33 0.272 1.79 0.600 0.574 18.71 0.87 0.65
23 151.00 2742 1557 718 383 131 117 73 118 130 38 138 118 3.38 0.233 1.649 0.568 0.533 18.16 0.86 0.78

All Fielding

# First Last G ERR
9 Faris Bouzid 3 0
6 Connor Carroll 5 1
7 Nick Clines 1 0
Robbie Coates 0 0
8 Anthony Farmakides 23 0
2 Tio Graybill 23 4
25 Noah Hersh 2 1
18 Jackson Kantor 22 4
10 Cole Keating 10 0
16 Matt Keay 1 1
20 Kyoungwon Kim 0 0
4 Andrew Liao 18 0
11 Anthony Luu 23 2
23 Jake Lynes 7 2
15 Teddy Merritt 5 0
12 Alex Pawlowski 0 0
1 Ben Piper 18 2
22 Randy Shephard 1 0
17 Jack Simon 21 4
3 Drew Stieg 23 2
24 Griffen Stieg 23 1
5 Mitch Wasserman 9 5
13 Robert Wegmueller 3 1
14 Luke Williams 0 0
19 Zavyor Zenk 7 0
23 30