Updated: Thu Jun 06 22:42:55 EDT 2019

Game Hitting

# First Last G PA AB H 2B 3B HR TB R RBI BB HBP K QAB AVE SLG OBP OPS
20 Jacob Wechselblatt 14 22 19 3 0 0 0 3 6 2 1 2 9 9 0.158 0.158 0.273 0.431
26 Brian Ball 4 4 4 2 0 0 0 2 0 2 0 0 1 3 0.500 0.500 0.500 1.000
5 Tyler Benett 14 57 39 13 4 3 4 35 16 13 16 2 18 37 0.333 0.897 0.544 1.441
4 Noah Brogan 13 33 23 7 0 0 0 7 7 4 5 5 4 17 0.304 0.304 0.515 0.819
10 Colin Casey 14 53 44 17 2 0 0 19 15 8 5 4 7 31 0.386 0.432 0.491 0.922
17 Nicholas Castalano 12 31 24 6 1 0 0 7 3 6 7 0 5 18 0.250 0.292 0.419 0.711
9 Cavan Cook 14 53 44 14 2 1 0 18 10 4 8 1 9 34 0.318 0.409 0.434 0.843
14 Kyle DeHoust 11 2 2 1 0 0 0 1 7 0 0 0 1 1 0.500 0.500 0.500 1.000
25 Ryan Ertlschweiger 2 2 2 0 0 0 0 0 0 1 0 0 1 2 0.000 0.000 0.000 0.000
2 Aidan Flood 6 14 12 5 0 0 0 5 0 4 2 0 3 9 0.417 0.417 0.500 0.917
24 Marc Goldstein 7 2 2 0 0 0 0 0 3 0 0 0 1 0 0.000 0.000 0.000 0.000
22 Asa Gurney 6 8 7 3 0 0 0 3 1 2 1 0 1 4 0.429 0.429 0.500 0.929
3 Sean Layton 10 4 3 0 0 0 0 0 9 0 1 0 3 3 0.000 0.000 0.250 0.250
28 Liam Owens 3 3 3 1 0 0 0 1 1 0 0 0 1 3 0.333 0.333 0.333 0.667
7 Mikey Ragone 12 35 30 2 0 0 0 2 5 1 3 2 10 11 0.067 0.067 0.200 0.267
1 John Rankin 5 5 5 1 0 0 0 1 1 0 0 0 0 1 0.200 0.200 0.200 0.400
23 Robert Reddington 14 55 49 12 0 0 0 12 1 10 6 0 7 29 0.245 0.245 0.327 0.572
18 Nate Ross 4 4 3 0 0 0 0 0 0 1 1 0 0 1 0.000 0.000 0.250 0.250
6 Krishan Shah 12 41 37 11 3 0 0 14 9 10 4 0 7 25 0.297 0.378 0.366 0.744
21 Jake Stiehl 14 49 41 8 0 0 0 8 4 7 5 3 14 22 0.195 0.195 0.327 0.522
15 Mitchell Vedder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
14 477 393 106 12 4 4 138 98 75 65 19 102 260 0.270 0.351 0.398 0.749

Game Pitching

# First Last G IP #P S BF FPS H R ER BB K HBP GO FO ERA BAA WHIP S% FPS% P/IP K/IP BB/IP
20 Jacob Wechselblatt 13 33.00 596 362 154 81 31 23 16 19 41 1 24 24 3.39 0.231 1.52 0.607 0.526 18.06 1.24 0.58
26 Brian Ball 1 1.00 38 13 9 3 0 5 5 4 1 2 0 2 35.00 0.000 4.00 0.342 0.333 38.00 1.00 4.00
5 Tyler Benett 2 4.00 120 61 30 14 4 8 4 9 7 3 2 2 7.00 0.222 3.25 0.508 0.467 30.00 1.75 2.25
10 Colin Casey 9 31.33 613 337 150 76 20 11 7 30 43 1 19 20 1.56 0.168 1.60 0.550 0.507 19.56 1.37 0.96
9 Cavan Cook 7 20.33 324 202 86 55 17 12 7 8 24 1 18 12 2.41 0.221 1.23 0.623 0.640 15.93 1.18 0.39
2 Aidan Flood 1 1.33 40 16 10 0 1 2 2 2 0 3 1 3 10.50 0.200 2.25 0.400 0.000 30.00 0.00 1.50
24 Marc Goldstein 1 0.67 18 7 5 2 1 0 0 2 0 0 0 2 0.00 0.333 4.50 0.389 0.400 27.00 0.00 3.00
28 Liam Owens 1 0.67 11 3 3 0 0 0 0 1 0 0 0 2 0.00 0.000 1.50 0.273 0.000 16.50 0.00 1.50
18 Nate Ross 1 1.00 49 24 10 6 2 4 2 4 1 0 1 1 14.00 0.333 6.00 0.490 0.600 49.00 1.00 4.00
21 Jake Stiehl 3 5.00 113 65 30 19 7 5 4 6 3 1 6 4 5.60 0.304 2.60 0.575 0.633 22.60 0.60 1.20
15 Mitchell Vedder 1 2.00 46 24 10 3 2 1 0 1 3 0 2 1 0.00 0.222 1.50 0.522 0.300 23.00 1.50 0.50
14 100.33 1968 1114 497 259 85 71 47 86 123 12 73 73 3.28 0.213 1.704 0.566 0.521 19.61 1.23 0.86

Game Fielding

# First Last G ERR
20 Jacob Wechselblatt 14 2
26 Brian Ball 4 0
5 Tyler Benett 14 6
4 Noah Brogan 13 7
10 Colin Casey 14 2
17 Nicholas Castalano 12 0
9 Cavan Cook 14 4
14 Kyle DeHoust 11 1
25 Ryan Ertlschweiger 2 0
2 Aidan Flood 6 1
24 Marc Goldstein 7 0
22 Asa Gurney 6 0
3 Sean Layton 10 0
28 Liam Owens 3 0
7 Mikey Ragone 12 1
1 John Rankin 5 3
23 Robert Reddington 14 1
18 Nate Ross 4 0
6 Krishan Shah 12 2
21 Jake Stiehl 14 2
15 Mitchell Vedder 0 0
14 32

All Hitting

# First Last G PA AB H 2B 3B HR TB R RBI BB HBP K QAB AVE SLG OBP OPS
20 Jacob Wechselblatt 15 22 19 3 0 0 0 3 6 2 1 2 9 9 0.158 0.158 0.273 0.431
26 Brian Ball 5 5 5 3 0 0 0 3 0 2 0 0 1 4 0.600 0.600 0.600 1.200
5 Tyler Benett 15 60 41 14 4 3 4 36 16 13 16 3 18 39 0.341 0.878 0.550 1.428
4 Noah Brogan 14 34 24 7 0 0 0 7 7 5 5 5 4 18 0.292 0.292 0.500 0.792
10 Colin Casey 15 56 46 19 2 0 0 21 16 8 6 4 7 34 0.413 0.457 0.518 0.974
17 Nicholas Castalano 13 33 26 6 1 0 0 7 3 6 7 0 5 19 0.231 0.269 0.394 0.663
9 Cavan Cook 15 54 45 14 2 1 0 18 10 4 8 1 10 34 0.311 0.400 0.426 0.826
14 Kyle DeHoust 12 4 4 1 0 0 0 1 7 0 0 0 2 1 0.250 0.250 0.250 0.500
25 Ryan Ertlschweiger 2 2 2 0 0 0 0 0 0 1 0 0 1 2 0.000 0.000 0.000 0.000
2 Aidan Flood 7 15 13 5 0 0 0 5 0 4 2 0 3 9 0.385 0.385 0.467 0.851
24 Marc Goldstein 8 3 2 0 0 0 0 0 3 0 1 0 1 2 0.000 0.000 0.333 0.333
22 Asa Gurney 7 10 9 3 0 0 0 3 1 2 1 0 3 4 0.333 0.333 0.400 0.733
3 Sean Layton 11 4 3 0 0 0 0 0 9 0 1 0 3 4 0.000 0.000 0.250 0.250
28 Liam Owens 4 4 3 1 0 0 0 1 1 0 1 0 1 4 0.333 0.333 0.500 0.833
7 Mikey Ragone 13 37 31 3 0 0 0 3 5 1 3 3 10 11 0.097 0.097 0.243 0.340
1 John Rankin 6 7 6 1 0 0 0 1 1 0 1 0 0 2 0.167 0.167 0.286 0.452
23 Robert Reddington 15 58 52 13 0 0 0 13 2 10 6 0 7 30 0.250 0.250 0.328 0.578
18 Nate Ross 5 4 3 0 0 0 0 0 0 1 1 0 0 1 0.000 0.000 0.250 0.250
6 Krishan Shah 13 43 39 11 3 0 0 14 9 10 4 0 7 26 0.282 0.359 0.349 0.708
21 Jake Stiehl 15 51 43 9 0 0 0 9 4 7 5 3 14 24 0.209 0.209 0.333 0.543
15 Mitchell Vedder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
15 506 416 113 12 4 4 145 100 76 69 21 106 277 0.272 0.349 0.401 0.750

All Pitching

# First Last G IP #P S BF FPS H R ER BB K HBP GO FO ERA BAA WHIP S% FPS% P/IP K/IP BB/IP
20 Jacob Wechselblatt 13 33.00 596 362 154 81 31 23 16 19 41 1 24 24 3.39 0.231 1.52 0.607 0.526 18.06 1.24 0.58
26 Brian Ball 2 2.00 48 18 12 4 1 5 5 4 1 2 0 4 17.50 0.167 2.50 0.375 0.333 24.00 0.50 2.00
5 Tyler Benett 2 4.00 120 61 30 14 4 8 4 9 7 3 2 2 7.00 0.222 3.25 0.508 0.467 30.00 1.75 2.25
10 Colin Casey 9 31.33 613 337 150 76 20 11 7 30 43 1 19 20 1.56 0.168 1.60 0.550 0.507 19.56 1.37 0.96
9 Cavan Cook 8 22.33 376 226 100 60 19 16 9 11 26 2 20 13 2.82 0.218 1.34 0.601 0.600 16.84 1.16 0.49
2 Aidan Flood 2 2.67 82 39 25 10 7 9 3 5 1 3 3 3 7.88 0.412 4.50 0.476 0.400 30.75 0.38 1.88
24 Marc Goldstein 1 0.67 18 7 5 2 1 0 0 2 0 0 0 2 0.00 0.333 4.50 0.389 0.400 27.00 0.00 3.00
28 Liam Owens 1 0.67 11 3 3 0 0 0 0 1 0 0 0 2 0.00 0.000 1.50 0.273 0.000 16.50 0.00 1.50
18 Nate Ross 1 1.00 49 24 10 6 2 4 2 4 1 0 1 1 14.00 0.333 6.00 0.490 0.600 49.00 1.00 4.00
6 Krishan Shah 1 0.67 34 12 8 1 2 6 6 3 0 2 1 0 63.00 0.667 7.50 0.353 0.125 51.00 0.00 4.50
21 Jake Stiehl 4 7.00 164 86 46 25 9 11 4 9 5 3 7 7 4.00 0.265 2.57 0.524 0.543 23.43 0.71 1.29
15 Mitchell Vedder 1 2.00 46 24 10 3 2 1 0 1 3 0 2 1 0.00 0.222 1.50 0.522 0.300 23.00 1.50 0.50
15 107.33 2157 1199 553 282 98 94 56 98 128 17 79 79 3.65 0.224 1.826 0.556 0.510 20.10 1.19 0.91

All Fielding

# First Last G ERR
20 Jacob Wechselblatt 15 2
26 Brian Ball 5 2
5 Tyler Benett 15 8
4 Noah Brogan 14 7
10 Colin Casey 15 2
17 Nicholas Castalano 13 1
9 Cavan Cook 15 5
14 Kyle DeHoust 12 2
25 Ryan Ertlschweiger 2 0
2 Aidan Flood 7 2
24 Marc Goldstein 8 0
22 Asa Gurney 7 0
3 Sean Layton 11 0
28 Liam Owens 4 1
7 Mikey Ragone 13 1
1 John Rankin 6 3
23 Robert Reddington 15 2
18 Nate Ross 5 0
6 Krishan Shah 13 2
21 Jake Stiehl 15 2
15 Mitchell Vedder 0 0
15 42

Exhibition Hitting

# First Last G PA AB H 2B 3B HR TB R RBI BB HBP K QAB AVE SLG OBP OPS
20 Jacob Wechselblatt 1 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
26 Brian Ball 1 1 1 1 0 0 0 1 0 0 0 0 0 1 1.000 1.000 1.000 2.000
5 Tyler Benett 1 3 2 1 0 0 0 1 0 0 0 1 0 2 0.500 0.500 0.667 1.167
4 Noah Brogan 1 1 1 0 0 0 0 0 0 1 0 0 0 1 0.000 0.000 0.000 0.000
10 Colin Casey 1 3 2 2 0 0 0 2 1 0 1 0 0 3 1.000 1.000 1.000 2.000
17 Nicholas Castalano 1 2 2 0 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
9 Cavan Cook 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
14 Kyle DeHoust 1 2 2 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
25 Ryan Ertlschweiger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
2 Aidan Flood 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
24 Marc Goldstein 1 1 0 0 0 0 0 0 0 0 1 0 0 2 NaN NaN 1.000 NaN
22 Asa Gurney 1 2 2 0 0 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
3 Sean Layton 1 0 0 0 0 0 0 0 0 0 0 0 0 1 NaN NaN NaN NaN
28 Liam Owens 1 1 0 0 0 0 0 0 0 0 1 0 0 1 NaN NaN 1.000 NaN
7 Mikey Ragone 1 2 1 1 0 0 0 1 0 0 0 1 0 0 1.000 1.000 1.000 2.000
1 John Rankin 1 2 1 0 0 0 0 0 0 0 1 0 0 1 0.000 0.000 0.500 0.500
23 Robert Reddington 1 3 3 1 0 0 0 1 1 0 0 0 0 1 0.333 0.333 0.333 0.667
18 Nate Ross 1 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
6 Krishan Shah 1 2 2 0 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
21 Jake Stiehl 1 2 2 1 0 0 0 1 0 0 0 0 0 2 0.500 0.500 0.500 1.000
15 Mitchell Vedder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
1 29 23 7 0 0 0 7 2 1 4 2 4 17 0.304 0.304 0.448 0.753

Exhibition Pitching

# First Last G IP #P S BF FPS H R ER BB K HBP GO FO ERA BAA WHIP S% FPS% P/IP K/IP BB/IP
26 Brian Ball 1 1.00 10 5 3 1 1 0 0 0 0 0 0 2 0.00 0.333 1.00 0.500 0.333 10.00 0.00 0.00
9 Cavan Cook 1 2.00 52 24 14 5 2 4 2 3 2 1 2 1 7.00 0.200 2.50 0.462 0.357 26.00 1.00 1.50
2 Aidan Flood 1 1.33 42 23 15 10 6 7 1 3 1 0 2 0 5.25 0.500 6.75 0.548 0.667 31.50 0.75 2.25
6 Krishan Shah 1 0.67 34 12 8 1 2 6 6 3 0 2 1 0 63.00 0.667 7.50 0.353 0.125 51.00 0.00 4.50
21 Jake Stiehl 1 2.00 51 21 16 6 2 6 0 3 2 2 1 3 0.00 0.182 2.50 0.412 0.375 25.50 1.00 1.50
1 7.00 189 85 56 23 13 23 9 12 5 5 6 6 9.00 0.333 3.571 0.450 0.411 27.00 0.71 1.71

Exhibition Fielding

# First Last G ERR
20 Jacob Wechselblatt 1 0
26 Brian Ball 1 2
5 Tyler Benett 1 2
4 Noah Brogan 1 0
10 Colin Casey 1 0
17 Nicholas Castalano 1 1
9 Cavan Cook 1 1
14 Kyle DeHoust 1 1
25 Ryan Ertlschweiger 0 0
2 Aidan Flood 1 1
24 Marc Goldstein 1 0
22 Asa Gurney 1 0
3 Sean Layton 1 0
28 Liam Owens 1 1
7 Mikey Ragone 1 0
1 John Rankin 1 0
23 Robert Reddington 1 1
18 Nate Ross 1 0
6 Krishan Shah 1 0
21 Jake Stiehl 1 0
15 Mitchell Vedder 0 0
1 10