Updated: Thu Jun 06 22:40:16 EDT 2019

Game Hitting

# First Last G PA AB H 2B 3B HR TB R RBI BB HBP K QAB AVE SLG OBP OPS
22 Shane Stiehl 4 5 5 0 0 0 0 0 0 0 0 0 2 3 0.000 0.000 0.000 0.000
17 Luke Arakelian 1 1 1 1 1 0 0 2 1 0 0 0 0 1 1.000 2.000 1.000 3.000
3 Ian Babey 4 4 3 1 0 0 0 1 1 0 1 0 2 2 0.333 0.333 0.500 0.833
13 Ryan Dooley 23 84 66 25 4 3 0 35 15 12 18 0 10 53 0.379 0.530 0.512 1.042
9 Ryan Ertlschweiger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
1 Jaden Gunn 22 22 14 0 0 0 0 0 12 1 7 1 8 12 0.000 0.000 0.364 0.364
32 Chris Hodges 3 4 4 1 0 0 0 1 1 2 0 0 1 1 0.250 0.250 0.250 0.500
15 Jack Howard 22 61 49 13 2 1 1 20 11 12 9 3 25 29 0.265 0.408 0.410 0.818
6 Braden Huebsch 24 89 79 22 3 0 0 25 16 9 8 2 21 47 0.278 0.316 0.360 0.676
14 Simon Idelson 5 7 6 3 0 0 0 3 2 0 0 1 1 3 0.500 0.500 0.571 1.071
24 Clayton Long 23 79 51 14 6 0 3 29 4 15 14 14 16 40 0.275 0.569 0.532 1.100
21 Josh Meade 18 55 48 14 3 2 0 21 7 11 6 1 10 27 0.292 0.438 0.382 0.819
2 Paul Migliara 5 3 2 1 1 0 0 2 2 0 1 0 1 2 0.500 1.000 0.667 1.667
5 Max Nathan 14 23 23 4 0 0 0 4 5 1 0 0 2 9 0.174 0.174 0.174 0.348
8 Kyle Nobles 13 22 20 2 0 0 0 2 1 2 2 0 5 8 0.100 0.100 0.182 0.282
44 Robbie Owens 1 1 1 0 0 0 0 0 0 1 0 0 1 1 0.000 0.000 0.000 0.000
11 Garrett O'Connor 24 86 76 25 3 0 0 28 6 12 6 4 11 43 0.329 0.368 0.407 0.775
19 Garrett Piazza 21 47 39 5 2 0 1 10 2 5 6 2 18 17 0.128 0.256 0.277 0.533
10 Jaime Quinn-Irons 24 79 70 18 3 0 2 27 10 13 8 1 14 36 0.257 0.386 0.342 0.727
7 Evan Schweppe 10 16 15 4 0 0 0 4 7 3 1 0 2 4 0.267 0.267 0.313 0.579
12 Jack Thompson 1 2 1 0 0 0 0 0 2 0 0 1 0 0 0.000 0.000 0.500 0.500
25 Nick Turletes 22 62 53 14 2 0 1 19 11 5 6 3 16 27 0.264 0.358 0.371 0.729
34 Mitchell Vedder 9 10 9 2 0 0 0 2 2 0 0 1 2 3 0.222 0.222 0.300 0.522
4 Carter Whitman 16 22 18 2 0 0 0 2 8 0 4 0 2 11 0.111 0.111 0.273 0.384
18 Tyler Benett 1 0 0 0 0 0 0 0 1 0 0 0 0 0 NaN NaN NaN NaN
24 784 653 171 30 6 8 237 127 104 97 34 170 379 0.262 0.363 0.385 0.748

Game Pitching

# First Last G IP #P S BF FPS H R ER BB K HBP GO FO ERA BAA WHIP S% FPS% P/IP K/IP BB/IP
22 Shane Stiehl 8 21.33 340 199 93 52 17 12 7 11 15 2 13 29 2.30 0.213 1.31 0.585 0.559 15.94 0.70 0.52
17 Luke Arakelian 1 2.67 41 19 14 7 1 2 1 3 0 3 2 3 2.63 0.125 1.50 0.463 0.500 15.38 0.00 1.13
3 Ian Babey 3 1.67 35 15 9 3 1 4 4 2 1 2 0 0 16.80 0.200 1.80 0.429 0.333 21.00 0.60 1.20
13 Ryan Dooley 1 1.00 15 11 4 3 0 0 0 0 0 1 0 3 0.00 0.000 0.00 0.733 0.750 15.00 0.00 0.00
9 Ryan Ertlschweiger 10 23.00 481 289 111 59 20 16 11 12 40 9 13 11 3.35 0.222 1.39 0.601 0.532 20.91 1.74 0.52
6 Braden Huebsch 11 44.33 731 501 191 139 38 21 12 12 57 5 35 28 1.89 0.218 1.13 0.685 0.728 16.49 1.29 0.27
44 Robbie Owens 3 3.67 79 41 25 13 6 8 6 5 0 2 7 2 11.45 0.333 3.00 0.519 0.520 21.55 0.00 1.36
11 Garrett O'Connor 2 6.00 96 54 32 18 6 5 1 3 1 1 7 9 1.17 0.214 1.50 0.563 0.563 16.00 0.17 0.50
10 Jaime Quinn-Irons 1 1.00 11 9 3 2 0 0 0 0 1 0 2 0 0.00 0.000 0.00 0.818 0.667 11.00 1.00 0.00
12 Jack Thompson 13 54.00 896 565 251 149 49 34 26 25 57 12 49 41 3.37 0.229 1.37 0.631 0.594 16.59 1.06 0.46
34 Mitchell Vedder 3 4.00 97 56 26 14 10 9 6 2 3 1 3 5 10.50 0.435 3.00 0.577 0.538 24.25 0.75 0.50
24 162.67 2822 1759 759 459 148 111 74 75 175 38 131 131 3.18 0.229 1.371 0.623 0.605 17.35 1.08 0.46

Game Fielding

# First Last G ERR
22 Shane Stiehl 4 0
17 Luke Arakelian 1 0
3 Ian Babey 4 3
13 Ryan Dooley 23 9
9 Ryan Ertlschweiger 0 2
1 Jaden Gunn 22 1
32 Chris Hodges 3 0
15 Jack Howard 22 1
6 Braden Huebsch 24 7
14 Simon Idelson 5 0
24 Clayton Long 23 3
21 Josh Meade 18 3
2 Paul Migliara 5 1
5 Max Nathan 14 3
8 Kyle Nobles 13 3
44 Robbie Owens 1 0
11 Garrett O'Connor 24 2
19 Garrett Piazza 21 0
10 Jaime Quinn-Irons 24 0
7 Evan Schweppe 10 5
12 Jack Thompson 1 2
25 Nick Turletes 22 6
34 Mitchell Vedder 9 0
4 Carter Whitman 16 0
18 Tyler Benett 1 0
24 51

All Hitting

# First Last G PA AB H 2B 3B HR TB R RBI BB HBP K QAB AVE SLG OBP OPS
22 Shane Stiehl 5 7 7 0 0 0 0 0 0 0 0 0 3 3 0.000 0.000 0.000 0.000
17 Luke Arakelian 1 1 1 1 1 0 0 2 1 0 0 0 0 1 1.000 2.000 1.000 3.000
3 Ian Babey 5 6 5 1 0 0 0 1 1 0 1 0 3 2 0.200 0.200 0.333 0.533
13 Ryan Dooley 24 88 69 26 5 3 0 37 15 12 19 0 10 55 0.377 0.536 0.511 1.048
9 Ryan Ertlschweiger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
1 Jaden Gunn 23 23 14 0 0 0 0 0 12 1 8 1 8 13 0.000 0.000 0.391 0.391
32 Chris Hodges 3 4 4 1 0 0 0 1 1 2 0 0 1 1 0.250 0.250 0.250 0.500
15 Jack Howard 23 64 52 13 2 1 1 20 11 12 9 3 27 31 0.250 0.385 0.391 0.775
6 Braden Huebsch 25 93 83 22 3 0 0 25 16 9 8 2 23 50 0.265 0.301 0.344 0.645
14 Simon Idelson 6 9 8 3 0 0 0 3 2 0 0 1 2 3 0.375 0.375 0.444 0.819
24 Clayton Long 24 81 52 14 6 0 3 29 4 15 15 14 17 41 0.269 0.558 0.531 1.089
21 Josh Meade 19 57 50 15 4 2 0 23 7 11 6 1 10 29 0.300 0.460 0.386 0.846
2 Paul Migliara 5 3 2 1 1 0 0 2 2 0 1 0 1 2 0.500 1.000 0.667 1.667
5 Max Nathan 15 25 25 5 1 0 0 6 5 1 0 0 2 10 0.200 0.240 0.200 0.440
8 Kyle Nobles 13 22 20 2 0 0 0 2 1 2 2 0 5 8 0.100 0.100 0.182 0.282
44 Robbie Owens 1 1 1 0 0 0 0 0 0 1 0 0 1 1 0.000 0.000 0.000 0.000
11 Garrett O'Connor 25 88 78 25 3 0 0 28 6 12 6 4 12 44 0.321 0.359 0.398 0.757
19 Garrett Piazza 22 49 41 5 2 0 1 10 2 5 6 2 18 18 0.122 0.244 0.265 0.509
10 Jaime Quinn-Irons 25 80 71 18 3 0 2 27 10 13 8 1 14 36 0.254 0.380 0.338 0.718
7 Evan Schweppe 11 18 17 5 0 0 0 5 7 3 1 0 3 4 0.294 0.294 0.333 0.627
12 Jack Thompson 2 4 2 0 0 0 0 0 2 0 1 1 0 2 0.000 0.000 0.500 0.500
25 Nick Turletes 23 64 55 14 2 0 1 19 11 5 6 3 18 28 0.255 0.345 0.359 0.705
34 Mitchell Vedder 10 12 11 2 0 0 0 2 2 0 0 1 3 3 0.182 0.182 0.250 0.432
4 Carter Whitman 17 24 20 3 0 0 0 3 8 0 4 0 3 12 0.150 0.150 0.292 0.442
18 Tyler Benett 1 0 0 0 0 0 0 0 1 0 0 0 0 0 NaN NaN NaN NaN
25 823 688 176 33 6 8 245 127 104 101 34 184 397 0.256 0.356 0.378 0.734

All Pitching

# First Last G IP #P S BF FPS H R ER BB K HBP GO FO ERA BAA WHIP S% FPS% P/IP K/IP BB/IP
22 Shane Stiehl 9 21.67 364 206 98 54 17 15 9 15 15 2 13 29 2.91 0.210 1.48 0.566 0.551 16.80 0.69 0.69
17 Luke Arakelian 2 3.67 60 25 20 11 1 3 2 6 0 3 3 4 3.82 0.091 1.91 0.417 0.550 16.36 0.00 1.64
3 Ian Babey 4 2.67 58 29 16 5 2 7 4 3 1 3 1 0 10.50 0.200 1.88 0.500 0.313 21.75 0.38 1.13
13 Ryan Dooley 1 1.00 15 11 4 3 0 0 0 0 0 1 0 3 0.00 0.000 0.00 0.733 0.750 15.00 0.00 0.00
9 Ryan Ertlschweiger 11 24.00 507 298 118 61 20 18 11 15 41 9 15 11 3.21 0.213 1.46 0.588 0.517 21.13 1.71 0.63
6 Braden Huebsch 12 46.00 749 515 197 145 38 21 12 12 60 5 36 28 1.83 0.211 1.09 0.688 0.736 16.28 1.30 0.26
5 Max Nathan 1 1.00 25 12 7 2 2 1 1 2 1 0 0 2 7.00 0.400 4.00 0.480 0.286 25.00 1.00 2.00
44 Robbie Owens 4 4.67 102 52 31 16 7 9 7 7 0 2 9 2 10.50 0.318 3.00 0.510 0.516 21.86 0.00 1.50
11 Garrett O'Connor 3 7.00 121 68 38 21 7 7 1 4 2 1 8 10 1.00 0.212 1.57 0.562 0.553 17.29 0.29 0.57
10 Jaime Quinn-Irons 1 1.00 11 9 3 2 0 0 0 0 1 0 2 0 0.00 0.000 0.00 0.818 0.667 11.00 1.00 0.00
12 Jack Thompson 14 55.00 911 573 255 151 51 35 27 25 58 12 49 41 3.44 0.234 1.38 0.629 0.592 16.56 1.05 0.45
34 Mitchell Vedder 4 5.00 131 71 33 18 11 10 7 5 4 1 3 7 9.80 0.407 3.20 0.542 0.545 26.20 0.80 1.00
25 172.67 3054 1869 820 489 156 126 81 94 183 39 139 137 3.28 0.227 1.448 0.612 0.596 17.69 1.06 0.54

All Fielding

# First Last G ERR
22 Shane Stiehl 5 0
17 Luke Arakelian 1 0
3 Ian Babey 5 3
13 Ryan Dooley 24 10
9 Ryan Ertlschweiger 0 2
1 Jaden Gunn 23 1
32 Chris Hodges 3 0
15 Jack Howard 23 1
6 Braden Huebsch 25 8
14 Simon Idelson 6 1
24 Clayton Long 24 3
21 Josh Meade 19 3
2 Paul Migliara 5 1
5 Max Nathan 15 5
8 Kyle Nobles 13 3
44 Robbie Owens 1 0
11 Garrett O'Connor 25 3
19 Garrett Piazza 22 0
10 Jaime Quinn-Irons 25 0
7 Evan Schweppe 11 6
12 Jack Thompson 2 3
25 Nick Turletes 23 6
34 Mitchell Vedder 10 0
4 Carter Whitman 17 0
18 Tyler Benett 1 0
25 59

Exhibition Hitting

# First Last G PA AB H 2B 3B HR TB R RBI BB HBP K QAB AVE SLG OBP OPS
22 Shane Stiehl 1 2 2 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
17 Luke Arakelian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
3 Ian Babey 1 2 2 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
13 Ryan Dooley 1 4 3 1 1 0 0 2 0 0 1 0 0 2 0.333 0.667 0.500 1.167
9 Ryan Ertlschweiger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
1 Jaden Gunn 1 1 0 0 0 0 0 0 0 0 1 0 0 1 NaN NaN 1.000 NaN
32 Chris Hodges 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
15 Jack Howard 1 3 3 0 0 0 0 0 0 0 0 0 2 2 0.000 0.000 0.000 0.000
6 Braden Huebsch 1 4 4 0 0 0 0 0 0 0 0 0 2 3 0.000 0.000 0.000 0.000
14 Simon Idelson 1 2 2 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
24 Clayton Long 1 2 1 0 0 0 0 0 0 0 1 0 1 1 0.000 0.000 0.500 0.500
21 Josh Meade 1 2 2 1 1 0 0 2 0 0 0 0 0 2 0.500 1.000 0.500 1.500
2 Paul Migliara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
5 Max Nathan 1 2 2 1 1 0 0 2 0 0 0 0 0 1 0.500 1.000 0.500 1.500
8 Kyle Nobles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
44 Robbie Owens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
11 Garrett O'Connor 1 2 2 0 0 0 0 0 0 0 0 0 1 1 0.000 0.000 0.000 0.000
19 Garrett Piazza 1 2 2 0 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
10 Jaime Quinn-Irons 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
7 Evan Schweppe 1 2 2 1 0 0 0 1 0 0 0 0 1 0 0.500 0.500 0.500 1.000
12 Jack Thompson 1 2 1 0 0 0 0 0 0 0 1 0 0 2 0.000 0.000 0.500 0.500
25 Nick Turletes 1 2 2 0 0 0 0 0 0 0 0 0 2 1 0.000 0.000 0.000 0.000
34 Mitchell Vedder 1 2 2 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
4 Carter Whitman 1 2 2 1 0 0 0 1 0 0 0 0 1 1 0.500 0.500 0.500 1.000
18 Tyler Benett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
1 39 35 5 3 0 0 8 0 0 4 0 14 18 0.143 0.229 0.231 0.459

Exhibition Pitching

# First Last G IP #P S BF FPS H R ER BB K HBP GO FO ERA BAA WHIP S% FPS% P/IP K/IP BB/IP
22 Shane Stiehl 1 0.33 24 7 5 2 0 3 2 4 0 0 0 0 42.00 0.000 12.00 0.292 0.400 72.00 0.00 12.00
17 Luke Arakelian 1 1.00 19 6 6 4 0 1 1 3 0 0 1 1 7.00 0.000 3.00 0.316 0.667 19.00 0.00 3.00
3 Ian Babey 1 1.00 23 14 7 2 1 3 0 1 0 1 1 0 0.00 0.200 2.00 0.609 0.286 23.00 0.00 1.00
9 Ryan Ertlschweiger 1 1.00 26 9 7 2 0 2 0 3 1 0 2 0 0.00 0.000 3.00 0.346 0.286 26.00 1.00 3.00
6 Braden Huebsch 1 1.67 18 14 6 6 0 0 0 0 3 0 1 0 0.00 0.000 0.00 0.778 1.000 10.80 1.80 0.00
5 Max Nathan 1 1.00 25 12 7 2 2 1 1 2 1 0 0 2 7.00 0.400 4.00 0.480 0.286 25.00 1.00 2.00
44 Robbie Owens 1 1.00 23 11 6 3 1 1 1 2 0 0 2 0 7.00 0.250 3.00 0.478 0.500 23.00 0.00 2.00
11 Garrett O'Connor 1 1.00 25 14 6 3 1 2 0 1 1 0 1 1 0.00 0.200 2.00 0.560 0.500 25.00 1.00 1.00
12 Jack Thompson 1 1.00 15 8 4 2 2 1 1 0 1 0 0 0 7.00 0.500 2.00 0.533 0.500 15.00 1.00 0.00
34 Mitchell Vedder 1 1.00 34 15 7 4 1 1 1 3 1 0 0 2 7.00 0.250 4.00 0.441 0.571 34.00 1.00 3.00
1 10.00 232 110 61 30 8 15 7 19 8 1 8 6 4.90 0.195 2.700 0.474 0.492 23.20 0.80 1.90

Exhibition Fielding

# First Last G ERR
22 Shane Stiehl 1 0
17 Luke Arakelian 0 0
3 Ian Babey 1 0
13 Ryan Dooley 1 1
9 Ryan Ertlschweiger 0 0
1 Jaden Gunn 1 0
32 Chris Hodges 0 0
15 Jack Howard 1 0
6 Braden Huebsch 1 1
14 Simon Idelson 1 1
24 Clayton Long 1 0
21 Josh Meade 1 0
2 Paul Migliara 0 0
5 Max Nathan 1 2
8 Kyle Nobles 0 0
44 Robbie Owens 0 0
11 Garrett O'Connor 1 1
19 Garrett Piazza 1 0
10 Jaime Quinn-Irons 1 0
7 Evan Schweppe 1 1
12 Jack Thompson 1 1
25 Nick Turletes 1 0
34 Mitchell Vedder 1 0
4 Carter Whitman 1 0
18 Tyler Benett 0 0
1 8