Updated: Sat Jul 27 23:28:13 EDT 2019

All Hitting

# First Last G PA AB H 2B 3B HR TB R RBI BB HBP K QAB AVE SLG OBP OPS
17 Eric Lingebach 25 116 91 35 8 4 16 99 38 52 21 4 12 81 0.385 1.088 0.517 1.605
8 L.A. Rice 13 54 42 12 3 0 0 15 14 6 9 3 6 32 0.286 0.357 0.444 0.802
6 Justin Taylor 2 2 1 1 0 0 0 1 1 1 0 1 0 0 1.000 1.000 1.000 2.000
5 Avery Neaves 18 82 65 30 14 0 9 71 32 33 16 1 9 56 0.462 1.092 0.573 1.665
3 Drew Nesmith 2 6 4 2 1 0 0 3 4 2 2 0 0 4 0.500 0.750 0.667 1.417
19 Luke Erdmann 18 65 57 23 7 1 1 35 17 13 5 3 9 36 0.404 0.614 0.477 1.091
12 Zach Perkins 22 94 75 31 11 1 3 53 32 26 13 6 6 55 0.413 0.707 0.532 1.239
2 Josh Gjormand 13 51 39 15 1 0 0 16 14 12 9 3 2 28 0.385 0.410 0.529 0.940
10 Shane Stiehl 5 8 5 2 0 0 0 2 1 2 3 0 2 4 0.400 0.400 0.625 1.025
21 Braden Huebsch 19 80 63 21 4 0 0 25 21 14 11 6 8 42 0.333 0.397 0.475 0.872
18 Jimmy Clark 17 65 49 19 7 0 2 32 24 18 12 4 12 40 0.388 0.653 0.538 1.192
9 Nick Turletes 18 61 43 14 3 0 0 17 20 12 15 3 11 31 0.326 0.395 0.525 0.920
15 Clayton Long 21 68 57 20 6 0 1 29 19 22 6 5 20 36 0.351 0.509 0.456 0.965
14 Chris Blake 12 38 27 7 0 0 0 7 7 8 10 1 5 24 0.259 0.259 0.474 0.733
4 Allen Yager 23 85 77 28 9 0 0 37 19 19 5 3 6 48 0.364 0.481 0.424 0.904
7 Jack Howard 14 52 38 6 1 0 0 7 14 5 10 4 14 23 0.158 0.184 0.385 0.569
11 Seth Richards 11 34 23 6 1 1 0 9 12 9 8 3 4 21 0.261 0.391 0.500 0.891
13 Ryan Dooley 9 36 33 12 2 1 0 16 6 8 3 0 5 20 0.364 0.485 0.417 0.902
29 997 789 284 78 8 32 474 295 262 158 50 131 581 0.360 0.601 0.493 1.094

All Pitching

# First Last G IP #P S BF FPS H R ER BB K HBP GO FO ERA BAA WHIP S% FPS% P/IP K/IP BB/IP
17 Eric Lingebach 3 6.00 112 61 26 12 1 1 0 5 11 1 3 4 0.00 0.050 1.00 0.545 0.462 18.67 1.83 0.83
8 L.A. Rice 5 20.00 260 161 78 48 17 5 4 5 18 0 11 25 1.80 0.233 1.10 0.619 0.615 13.00 0.90 0.25
6 Justin Taylor 4 6.00 97 59 27 16 6 3 1 2 8 0 3 3 1.50 0.240 1.33 0.608 0.593 16.17 1.33 0.33
5 Avery Neaves 1 1.00 17 7 5 3 1 0 0 2 0 0 0 1 0.00 0.333 3.00 0.412 0.600 17.00 0.00 2.00
3 Drew Nesmith 2 6.00 81 54 25 20 4 2 1 2 5 1 2 10 1.50 0.182 1.00 0.667 0.800 13.50 0.83 0.33
12 Zach Perkins 8 12.67 213 133 54 32 7 3 2 5 14 0 8 11 1.42 0.143 0.95 0.624 0.593 16.82 1.11 0.39
2 Josh Gjormand 6 26.33 391 262 114 83 24 10 7 6 28 3 19 24 2.39 0.229 1.14 0.670 0.728 14.85 1.06 0.23
10 Shane Stiehl 6 19.00 304 200 94 56 24 17 15 7 19 2 9 25 7.11 0.282 1.63 0.658 0.596 16.00 1.00 0.37
21 Braden Huebsch 7 37.00 479 338 144 106 27 7 5 3 29 3 42 30 1.22 0.196 0.81 0.706 0.736 12.95 0.78 0.08
18 Jimmy Clark 5 5.67 84 48 23 10 5 2 1 2 3 0 8 3 1.59 0.238 1.24 0.571 0.435 14.82 0.53 0.35
14 Chris Blake 6 16.33 296 181 81 48 23 18 18 6 14 7 14 17 9.92 0.338 1.78 0.611 0.593 18.12 0.86 0.37
11 Seth Richards 6 27.00 454 301 119 77 20 17 5 11 29 2 26 18 1.67 0.189 1.15 0.663 0.647 16.81 1.07 0.41
29 183.00 2788 1805 790 511 159 85 59 56 178 19 145 171 2.90 0.222 1.175 0.647 0.647 15.23 0.97 0.31

All Fielding

# First Last G ERR
17 Eric Lingebach 25 7
8 L.A. Rice 13 2
6 Justin Taylor 2 0
5 Avery Neaves 18 0
3 Drew Nesmith 2 0
19 Luke Erdmann 18 2
12 Zach Perkins 22 2
2 Josh Gjormand 13 1
10 Shane Stiehl 5 2
21 Braden Huebsch 19 2
18 Jimmy Clark 17 0
9 Nick Turletes 18 4
15 Clayton Long 21 4
14 Chris Blake 12 5
4 Allen Yager 23 2
7 Jack Howard 14 1
11 Seth Richards 11 1
13 Ryan Dooley 9 5
29 40