Updated: Thu Jun 06 22:40:07 EDT 2019

All Hitting

# First Last G PA AB H 2B 3B HR TB R RBI BB HBP K QAB AVE SLG OBP OPS
19 Jujuan Armstrong 7 21 16 1 0 0 1 4 2 4 4 1 9 11 0.063 0.250 0.286 0.536
1 Josiah Armstrong 9 30 25 6 1 2 0 11 6 5 5 0 7 15 0.240 0.440 0.367 0.807
Brady Becker 5 10 10 1 0 0 0 1 1 1 0 0 3 1 0.100 0.100 0.100 0.200
27 Griffin Bubb 7 16 14 4 0 0 0 4 0 2 2 0 4 12 0.286 0.286 0.375 0.661
5 Bryant Cook 11 37 27 2 0 0 0 2 8 1 10 0 8 20 0.074 0.074 0.324 0.398
3 Ryan Debo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
17 Matt Dorris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
13 Matt Flagg 2 5 4 3 0 0 0 3 1 0 1 0 0 4 0.750 0.750 0.800 1.550
38 William Flynn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
Jake Friedman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
16 Jake Friedman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
12 Patrick Hullihan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
18 Thomas Jordan 6 21 18 6 2 0 0 8 4 6 2 1 1 9 0.333 0.444 0.429 0.873
11 Devin Kakar 13 45 39 17 3 0 0 20 6 5 5 1 4 24 0.436 0.513 0.511 1.024
8 Thomas Mallaney 14 43 32 5 1 0 0 6 5 4 6 5 7 17 0.156 0.188 0.372 0.560
15 Dan McCarthy 2 8 8 2 0 0 0 2 1 1 0 0 3 4 0.250 0.250 0.250 0.500
6 Chris Meador 8 25 16 1 0 0 0 1 3 0 9 0 3 20 0.063 0.063 0.400 0.463
35 Mitchell Metheny 5 15 12 2 0 0 1 5 2 2 1 2 1 4 0.167 0.417 0.333 0.750
24 Donovan Murphy 12 43 34 12 0 1 0 14 9 7 7 2 4 22 0.353 0.412 0.488 0.900
21 Jack Quinn 14 49 42 17 3 0 3 29 10 10 3 4 8 23 0.405 0.690 0.490 1.180
47 Garrett Richey 1 3 2 1 0 0 0 1 1 0 1 0 1 2 0.500 0.500 0.667 1.167
23 Rob Rutherford 2 3 2 1 0 0 0 1 0 0 1 0 0 1 0.500 0.500 0.667 1.167
2 Joseph Rutherford 16 67 61 22 3 2 0 29 14 7 5 1 7 32 0.361 0.475 0.418 0.893
34 Bryce Slack 12 48 43 13 2 0 0 15 8 12 5 0 5 21 0.302 0.349 0.375 0.724
4 Jonathan Spaulding 17 61 51 20 3 1 1 28 16 10 8 2 12 37 0.392 0.549 0.492 1.041
22 Steven Stanislav 2 7 5 2 1 0 0 3 1 2 1 1 1 3 0.400 0.600 0.571 1.171
7 Nick Sweger 8 27 24 6 1 0 0 7 5 3 2 1 5 8 0.250 0.292 0.333 0.625
74 Max Weinberg 7 17 16 5 1 0 0 6 3 2 1 0 3 10 0.313 0.375 0.353 0.728
24 Murphy 2 8 7 3 0 0 0 3 0 1 1 0 1 0 0.429 0.429 0.500 0.929
18 609 508 152 21 6 6 203 106 85 80 21 97 300 0.299 0.400 0.415 0.815

All Pitching

# First Last G IP #P S BF FPS H R ER BB K HBP GO FO ERA BAA WHIP S% FPS% P/IP K/IP BB/IP
3 Ryan Debo 5 10.33 202 118 52 23 6 10 3 5 9 2 10 11 2.03 0.133 1.06 0.584 0.442 19.55 0.87 0.48
17 Matt Dorris 2 3.33 83 39 23 7 4 5 4 5 3 4 2 4 8.40 0.286 2.70 0.470 0.304 24.90 0.90 1.50
38 William Flynn 6 31.00 496 307 148 85 34 17 6 14 27 4 23 31 1.35 0.262 1.55 0.619 0.574 16.00 0.87 0.45
Jake Friedman 3 7.00 142 86 38 23 8 7 3 7 4 0 6 5 3.00 0.258 2.14 0.606 0.605 20.29 0.57 1.00
12 Patrick Hullihan 2 5.00 117 68 29 18 9 8 0 4 7 0 3 3 0.00 0.360 2.60 0.581 0.621 23.40 1.40 0.80
15 Dan McCarthy 5 16.00 265 169 68 41 15 8 6 4 9 0 13 23 2.63 0.234 1.19 0.638 0.603 16.56 0.56 0.25
35 Mitchell Metheny 5 5.00 86 53 22 14 5 3 3 2 10 0 1 2 4.20 0.250 1.40 0.616 0.636 17.20 2.00 0.40
47 Garrett Richey 6 27.33 453 281 121 73 24 17 10 9 29 1 28 15 2.56 0.216 1.21 0.620 0.603 16.57 1.06 0.33
2 Joseph Rutherford 1 1.00 10 10 4 4 1 0 0 0 3 0 0 0 0.00 0.250 1.00 1.000 1.000 10.00 3.00 0.00
22 Steven Stanislav 5 16.67 363 199 101 55 31 26 16 17 13 1 14 16 6.72 0.373 2.88 0.548 0.545 21.78 0.78 1.02
18 122.67 2217 1330 606 343 137 101 51 67 114 12 100 110 2.91 0.260 1.663 0.600 0.566 18.07 0.93 0.55

All Fielding

# First Last G ERR
19 Jujuan Armstrong 7 1
1 Josiah Armstrong 9 0
Brady Becker 5 0
27 Griffin Bubb 7 3
5 Bryant Cook 11 3
3 Ryan Debo 0 3
17 Matt Dorris 0 1
13 Matt Flagg 2 0
38 William Flynn 0 0
Jake Friedman 0 0
16 Jake Friedman 0 0
12 Patrick Hullihan 0 0
18 Thomas Jordan 6 4
11 Devin Kakar 13 1
8 Thomas Mallaney 14 0
15 Dan McCarthy 2 0
6 Chris Meador 8 3
35 Mitchell Metheny 5 0
24 Donovan Murphy 12 3
21 Jack Quinn 14 1
47 Garrett Richey 1 1
23 Rob Rutherford 2 0
2 Joseph Rutherford 16 1
34 Bryce Slack 12 0
4 Jonathan Spaulding 17 1
22 Steven Stanislav 2 1
7 Nick Sweger 8 0
74 Max Weinberg 7 0
24 Murphy 2 0
18 27