Updated: Fri Jul 31 23:20:06 EDT 2020

All Hitting

# First Last G PA AB H 2B 3B HR TB R RBI BB HBP K QAB AVE SLG OBP OPS
11 Patrick Ashley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN
7 Dillon Bass 13 39 34 9 0 0 0 9 7 4 5 0 3 19 0.265 0.265 0.359 0.624
2 Ryan Berry 9 18 17 1 0 0 0 1 1 1 1 0 2 9 0.059 0.059 0.111 0.170
21 Sam Dozier 11 35 31 11 1 0 0 12 8 5 4 0 7 17 0.355 0.387 0.429 0.816
8 Gideon Fenster 15 52 44 20 5 1 0 27 14 11 7 1 9 30 0.455 0.614 0.538 1.152
12 David Haley 11 22 21 2 1 0 0 3 3 2 1 0 13 7 0.095 0.143 0.136 0.279
4 Liam Holland 12 42 32 16 3 2 0 23 13 12 7 3 1 25 0.500 0.719 0.619 1.338
23 Davis Kampschror 8 17 14 3 1 0 0 4 5 1 3 0 9 8 0.214 0.286 0.353 0.639
5 Michael Keefe 9 25 24 7 1 0 0 8 2 2 1 0 6 13 0.292 0.333 0.320 0.653
6 Ben Langsam 12 31 27 5 1 0 0 6 3 4 3 1 7 13 0.185 0.222 0.290 0.513
23 Noah Larbalestier 1 1 1 0 0 0 0 0 0 0 0 0 1 1 0.000 0.000 0.000 0.000
10 Jakob Mandleur 8 17 14 4 1 0 0 5 0 0 2 1 6 6 0.286 0.357 0.412 0.769
14 Mac Marsh 14 39 30 8 3 0 0 11 3 2 9 0 5 15 0.267 0.367 0.436 0.803
1 Joey Mazel 12 30 25 5 0 0 0 5 1 0 5 0 9 17 0.200 0.200 0.333 0.533
22 Sam Nichols 15 55 44 10 3 1 0 15 13 4 10 1 8 30 0.227 0.341 0.382 0.723
15 Hunter Spicer 11 29 27 6 0 0 0 6 2 5 1 1 6 9 0.222 0.222 0.276 0.498
20 Joe Suarez 5 13 11 4 1 0 0 5 2 5 2 0 3 9 0.364 0.455 0.462 0.916
17 James Thiriez 9 17 14 2 0 0 0 2 0 0 1 2 5 6 0.143 0.143 0.294 0.437
9 Sean Werfel 11 42 29 7 1 0 0 8 7 5 10 3 10 23 0.241 0.276 0.476 0.752
15 524 439 120 22 4 0 150 84 63 72 13 110 257 0.273 0.342 0.391 0.733

All Pitching

# First Last G IP #P S BF FPS H R ER BB K HBP GO FO ERA BAA WHIP S% FPS% P/IP K/IP BB/IP
11 Patrick Ashley 5 11.33 214 137 59 35 17 10 9 4 11 3 5 16 7.15 0.327 1.85 0.640 0.593 18.88 0.97 0.35
7 Dillon Bass 4 13.00 223 145 66 33 22 12 12 5 7 1 9 17 8.31 0.367 2.08 0.650 0.500 17.15 0.54 0.38
2 Ryan Berry 1 1.67 42 22 12 7 3 4 4 0 1 3 2 1 21.60 0.333 1.80 0.524 0.583 25.20 0.60 0.00
21 Sam Dozier 4 9.33 220 131 57 28 14 17 11 6 13 5 4 8 10.61 0.304 2.14 0.595 0.491 23.57 1.39 0.64
4 Liam Holland 3 8.00 159 89 42 21 9 5 3 5 3 1 4 16 3.38 0.250 1.75 0.560 0.500 19.88 0.38 0.63
23 Davis Kampschror 5 7.67 188 107 43 24 7 13 8 7 11 1 8 5 9.39 0.200 1.83 0.569 0.558 24.52 1.43 0.91
5 Michael Keefe 5 16.67 253 138 76 38 12 10 9 11 12 5 11 19 4.86 0.200 1.38 0.545 0.500 15.18 0.72 0.66
6 Ben Langsam 1 1.00 24 9 5 0 0 0 0 2 0 0 2 1 0.00 0.000 2.00 0.375 0.000 24.00 0.00 2.00
23 Noah Larbalestier 4 17.33 277 162 89 52 24 20 13 8 8 7 19 18 6.75 0.324 1.85 0.585 0.584 15.98 0.46 0.46
10 Jakob Mandleur 4 7.33 138 88 44 32 15 16 13 4 5 0 7 7 15.95 0.375 2.59 0.638 0.727 18.82 0.68 0.55
22 Sam Nichols 4 4.33 83 44 23 10 9 6 4 2 2 0 2 5 8.31 0.429 2.54 0.530 0.435 19.15 0.46 0.46
20 Joe Suarez 1 2.67 68 43 14 8 4 2 2 2 2 0 2 3 6.75 0.333 2.25 0.632 0.571 25.50 0.75 0.75
9 Sean Werfel 3 7.00 122 77 33 23 7 7 4 4 7 0 7 6 5.14 0.241 1.57 0.631 0.697 17.43 1.00 0.57
15 107.33 2011 1192 563 311 143 122 92 60 82 26 82 122 7.71 0.300 1.891 0.593 0.552 18.74 0.76 0.56

All Fielding

# First Last G ERR
11 Patrick Ashley 0 0
7 Dillon Bass 13 0
2 Ryan Berry 9 3
21 Sam Dozier 11 1
8 Gideon Fenster 15 7
12 David Haley 11 4
4 Liam Holland 12 2
23 Davis Kampschror 8 1
5 Michael Keefe 9 1
6 Ben Langsam 12 3
23 Noah Larbalestier 1 0
10 Jakob Mandleur 8 3
14 Mac Marsh 14 2
1 Joey Mazel 12 5
22 Sam Nichols 15 0
15 Hunter Spicer 11 1
20 Joe Suarez 5 3
17 James Thiriez 9 2
9 Sean Werfel 11 5
15 43